<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY NJ PA Weather Forecasts</title>
	<atom:link href="http://www.nynjpaweather.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nynjpaweather.com</link>
	<description>Free weather forecast for New York, New Jersey, and eastern Pennsylvania.</description>
	<lastBuildDate>Wed, 16 May 2012 13:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Video Discussion for May 16, 2012</title>
		<link>http://www.nynjpaweather.com/2012/05/16/video-discussion-for-may-16-2012/</link>
		<comments>http://www.nynjpaweather.com/2012/05/16/video-discussion-for-may-16-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:19:06 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Forecast Discussion Videos]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=43332</guid>
		<description><![CDATA[9:20 AM]]></description>
			<content:encoded><![CDATA[<p><strong>9:20 AM</strong></p>
<div id="pb-vidembed-c1" class="pb-vidembed-container"><h4>Video Discussion for May 16, 2012</h4><iframe width="640" height="390" src="http://www.youtube.com/embed/gUMPxlEQg4Y?rel=1&theme=light&fs=1&amp;wmode=Opaque" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2012/05/16/video-discussion-for-may-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMIUM:  Is a heat wave on the way?</title>
		<link>http://www.nynjpaweather.com/2012/05/16/premium-is-a-heat-wave-on-the-way/</link>
		<comments>http://www.nynjpaweather.com/2012/05/16/premium-is-a-heat-wave-on-the-way/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:14:11 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Premium Discussion Overviews]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=43330</guid>
		<description><![CDATA[In the Long Range Forecast Discussion for Premium Members, I discuss the potential clues showing up for a major warm up in the East. Is this the summer pattern? Details here!!]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.nynjpaweather.com/members-page/long-range-forecast-thoughts-2/" target="_blank">Long Range Forecast Discussion</a> for Premium Members, I discuss the potential clues showing up for a major warm up in the East.  Is this the summer pattern?  Details <a href="http://www.nynjpaweather.com/members-page/long-range-forecast-thoughts-2/" target="_blank">here</a>!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2012/05/16/premium-is-a-heat-wave-on-the-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Showers and thunderstorms this afternoon</title>
		<link>http://www.nynjpaweather.com/2012/05/16/showers-and-thunderstorms-this-afternoon/</link>
		<comments>http://www.nynjpaweather.com/2012/05/16/showers-and-thunderstorms-this-afternoon/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:24:00 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Public Discussions]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=43323</guid>
		<description><![CDATA[05/16/12 7:23 AM Low clouds and fog this morning is a testament to the amount of moisture in the atmosphere.  Fog throughout the Philadelphia and New York City metropolitan areas have reduced visibility to below a mile in many locations.  As the fog lifts this morning, temperatures will spike into the lower to mid 70&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p><strong>05/16/12 7:23 AM</strong></p>
<p><img class="alignleft size-medium wp-image-43325" title="Screen Shot 2012-05-16 at 7.10.59 AM" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-7.10.59-AM-300x200.png" alt="" width="300" height="200" />Low clouds and fog this morning is a testament to the amount of moisture in the atmosphere.  Fog throughout the Philadelphia and New York City metropolitan areas have reduced visibility to below a mile in many locations.  As the fog lifts this morning, temperatures will spike into the lower to mid 70&#8242;s along the coast and upper 70&#8242;s to mid 80&#8242;s elsewhere.</p>
<p>A cold front will approach later this afternoon with scattered showers and strong to severe thunderstorms.  These thunderstorms will be capable of very heavy downpours, frequent lightning, small hail, and wind gusts over 40 mph.  Most locations will just experience showers, however a few isolated thunderstorms could become rather intense, especially over northeastern Pennsylvania, northern New Jersey, the Hudson River Valley, and northern Connecticut.</p>
<p>After the cold front exits, high pressure over the central Plains will take control and remain in control through this weekend and into early next week.  Tranquil conditions will take place through the forecast period with above normal temperatures, especially by this weekend.  Initially, highs tomorrow will range from the upper 60&#8242;s to mid 70&#8242;s for highs, however Friday through Tuesday will feature highs in the upper 70&#8242;s to mid 80&#8242;s and lows in the mid 50&#8242;s to lower 60&#8242;s.  Overall, the weather pattern can&#8217;t be any better for the rest of this week and weekend.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2012/05/16/showers-and-thunderstorms-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMIUM: First real severe thunderstorm threat of the season</title>
		<link>http://www.nynjpaweather.com/2012/05/16/premium-first-real-severe-thunderstorm-threat-of-the-season/</link>
		<comments>http://www.nynjpaweather.com/2012/05/16/premium-first-real-severe-thunderstorm-threat-of-the-season/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:59:22 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Premium Discussion Overviews]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=43319</guid>
		<description><![CDATA[In the Severe Threat Analysis for Premium Members, I go over the potential for severe thunderstorms today and what factors may limit development.]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.nynjpaweather.com/members-page/severe-threat-analysis/" target="_blank">Severe Threat Analysis </a>for Premium Members, I go over the potential for severe thunderstorms today and what factors may limit development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2012/05/16/premium-first-real-severe-thunderstorm-threat-of-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fog and thunderstorms a threat to travel plans today</title>
		<link>http://www.nynjpaweather.com/2012/05/16/fog-and-thunderstorms-a-threat-to-travel-plans-today/</link>
		<comments>http://www.nynjpaweather.com/2012/05/16/fog-and-thunderstorms-a-threat-to-travel-plans-today/#comments</comments>
		<pubDate>Wed, 16 May 2012 10:40:51 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Premium Discussion Overviews]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=43316</guid>
		<description><![CDATA[In the Road Conditions Report and Aviation Forecast Discussion for Premium Members, get the details on weather impacts for your travel plans and rush hour!]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.nynjpaweather.com/members-page/road-conditions-report/" target="_blank">Road Conditions Report</a> and <a href="http://www.nynjpaweather.com/members-page/aviation-forecasts-and-analysis/" target="_blank">Aviation Forecast Discussion</a> for Premium Members, get the details on weather impacts for your travel plans and rush hour!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2012/05/16/fog-and-thunderstorms-a-threat-to-travel-plans-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.nynjpaweather.com @ 2012-05-16 08:31:14 by W3 Total Cache -->
