<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY NJ PA Weather Forecasts&#187; busts</title>
	<atom:link href="http://www.nynjpaweather.com/tag/busts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nynjpaweather.com</link>
	<description>Free weather forecast for New York, New Jersey, and eastern Pennsylvania.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Snow And Ice Totals And Thoughts On The Storm</title>
		<link>http://www.nynjpaweather.com/2009/01/29/snow-and-ice-totals-and-thoughts-on-the-storm/</link>
		<comments>http://www.nynjpaweather.com/2009/01/29/snow-and-ice-totals-and-thoughts-on-the-storm/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 10:41:12 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Berks]]></category>
		<category><![CDATA[Bport]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[busts]]></category>
		<category><![CDATA[califon]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[ecmwf]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[extremes]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[frontogenesis]]></category>
		<category><![CDATA[glenmoore]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[hackettstown]]></category>
		<category><![CDATA[Harford]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[Lehigh]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[marcella]]></category>
		<category><![CDATA[marlboro]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[Nassau]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[plains]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[precipitations]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Ridge]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stewartsville]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[subsidence]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[surprise]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[tobyhanna]]></category>
		<category><![CDATA[totals]]></category>
		<category><![CDATA[Trenton]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[valleys]]></category>
		<category><![CDATA[wantage]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wrightstown]]></category>
		<category><![CDATA[Yonkers]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=5724</guid>
		<description><![CDATA[5:40 AM For most of the forecast area, the forecasted ice and snow totals verified via reports from the National Weather Service.  The one area that busted was in northeastern Pennsylvania where 6 to 10 inches of snow was expected.  Instead, most locations in extreme northeastern Pennsylvania only received around 4 inches.  When I looked [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>5:40 AM</strong></p>
<p>For most of the forecast area, the forecasted ice and snow totals verified via reports from the National Weather Service.  The one area that busted was in northeastern Pennsylvania where 6 to 10 inches of snow was expected.  Instead, most locations in extreme northeastern Pennsylvania only received around 4 inches.  When I looked back at the archived radar data, the reason for the snowfall result was striking.  A strong band of snow supported by strong frontogenesis, most likely around 700 MB, developed over easter-central Pennsylvania.  The strong rising motion of the atmosphere produced a strong sinking motion or subsidence over northeastern Pennsylvania and suppressed the precipitation (which would have been heavy snow) over northeastern Pennsylvania and the general Binghamton, New York area.  Thus the difficulties of forecasting for a snow storm, cause sometimes you&#8217;ll get a forecasted destroyed by a development like that.  </p>
<p>To be fair though, I was surprised with how far north the warm air got into the Hudson Valley and into northern Pennsylvania.  The ECMWF model scored another big win as the low pressure system significantly intensified more than any model had forecasted, except the ECMWF of course.  </p>
<p>The Results:</p>
<pre class="glossaryProduct">DELAWARE

...NEW CASTLE COUNTY...
   BEAR                   1.8   100 PM  1/28
   WILMINGTON             1.8   100 PM  1/28   AIRPORT

...SUSSEX COUNTY...
   GREENWOOD              1.0   700 AM  1/28

MARYLAND

...QUEEN ANNE`S COUNTY...
   STEVENSVILLE           2.5   700 AM  1/28

...TALBOT COUNTY...
   EASTON                 1.8   700 AM  1/28   COCORAHS

NEW JERSEY

...ATLANTIC COUNTY...
   ESTELL MANOR           3.1   800 AM  1/28
   ATLANTIC CITY          1.5   700 AM  1/28   AIRPORT
   HAMMONTON              1.5   700 AM  1/28
   PLEASANTVILLE          1.5   700 AM  1/28

...BURLINGTON COUNTY...
   CROSSWICKS             2.0   750 AM  1/28   SPOTTER REPORT
   EDGEWATER PARK         2.0   800 AM  1/28
   MOUNT LAUREL           1.9   800 AM  1/28
   WRIGHTSTOWN            1.9   700 AM  1/28
   MOUNT HOLLY            1.7   425 AM  1/28   NWS OFFICE
   LUMBERTON              1.5   730 AM  1/28
   SOUTHAMPTON            1.5   435 AM  1/28

...CAMDEN COUNTY...
   STRATFORD              2.0   300 AM  1/28
   SOMERDALE              1.8   700 AM  1/28
   VOORHEES               1.7   430 AM  1/28   SNOW AND SLEET
   HADDONFIELD            1.5   205 AM  1/28
   PENNSAUKEN             1.5   700 AM  1/28

...CUMBERLAND COUNTY...
   NEWPORT                2.3  1015 AM  1/28   SPOTTER REPORT
   VINELAND               2.0   115 AM  1/28   SPOTTER REPORT

...GLOUCESTER COUNTY...
   NATIONAL PARK          2.7   100 PM  1/28
   GLASSBORO              1.8   455 AM  1/28
   WEST DEPTFORD          1.5  1230 PM  1/28
   WOODBURY               1.5   251 AM  1/28

...HUNTERDON COUNTY...
   WHITEHOUSE             3.5   634 AM  1/28
   FLEMINGTON             3.1   930 AM  1/28   SPOTTER REPORT
   WERTSVILLE             2.7   730 AM  1/28
   RIEGELSVILLE           2.5   700 AM  1/28
   CALIFON                2.4   800 AM  1/28   SPOTTER REPORT

...MERCER COUNTY...
   PRINCETON              3.0   900 AM  1/28   SPOTTER REPORT
   TRENTON                3.0   454 AM  1/28
   EWING                  2.8   702 AM  1/28
   HIGHTSTOWN             2.2   700 AM  1/28
   YARDVILLE              2.0   701 AM  1/28

...MIDDLESEX COUNTY...
   EDISON                 3.1   715 AM  1/28
   METUCHEN               2.8   633 AM  1/28
   PLAINSBORO             2.8   604 AM  1/28
   NEW BRUNSWICK          2.6   800 AM  1/28

...MONMOUTH COUNTY...
   MANALAPAN              3.5   745 AM  1/28
   OAKLAND MILLS          3.3   850 AM  1/28   PUBLIC
   COLTS NECK             3.0   712 AM  1/28   SPOTTER REPORT
   CREAM RIDGE            2.8   819 AM  1/28   SPOTTER REPORT
   MARLBORO               2.3   644 AM  1/28
   MANASQUAN              1.8   700 AM  1/28

...MORRIS COUNTY...
   OAK RIDGE              3.5  1001 AM  1/28   SPOTTER REPORT
   MARCELLA               3.4   850 AM  1/28   SPOTTER REPORT
   OAK RIDGE RESERVOIR    3.1   800 AM  1/28
   BUTLER                 3.0   737 AM  1/28
   LAKE HOPATCONG         3.0   800 AM  1/28
   POTTERSVILLE           2.9   730 AM  1/28
   ROCKAWAY               1.6   500 AM  1/28   SPOTTER REPORT

...OCEAN COUNTY...
   TOMS RIVER             1.5   421 AM  1/28
   TUCKERTON              1.0   649 AM  1/28   SPOTTER REPORT

...SALEM COUNTY...
   PITTSGROVE             2.1   730 AM  1/28

...SOMERSET COUNTY...
   SOMERVILLE             3.0   745 AM  1/28   SPOTTER REPORT
   BRANCHBURG PARK        2.7   800 AM  1/28   SPOTTER REPORT
   KINGSTON               2.0   949 AM  1/28   SPOTTER REPORT
   BELLE MEAD             1.1   430 AM  1/28

...SUSSEX COUNTY...
   LAFAYETTE              4.0  1038 AM  1/28   SPOTTER REPORT
   WANTAGE                3.5  1039 AM  1/28
   SUSSEX                 2.3   700 AM  1/28

...WARREN COUNTY...
   BLAIRSTOWN             3.7  1000 AM  1/28   SPOTTER REPORT
   BELVIDERE              2.7   700 AM  1/28
   STEWARTSVILLE          2.6   816 AM  1/28   SPOTTER REPORT
   HACKETTSTOWN           2.5   702 AM  1/28   SPOTTER REPORT

PENNSYLVANIA

...BERKS COUNTY...
   LONGSWAMP              4.1   613 AM  1/28   1000 FEET ELEV
   BLUE MARSH DAM         4.0   800 AM  1/28
   HAMBURG                4.0   800 AM  1/28
   READING                4.0   529 AM  1/28
   MORGANTOWN             3.2   700 AM  1/28

...BUCKS COUNTY...
   PERKASIE               4.0   700 AM  1/28
   SPRINGTOWN             3.4   700 AM  1/28
   WEST ROCKHILL          3.0   740 AM  1/28
   SELLERSVILLE           2.7   700 AM  1/28
   MORRISVILLE            2.6   608 AM  1/28   SPOTTER REPORT
   FURLONG                2.3  1023 AM  1/28   SPOTTER REPORT
   BENSALEM               2.0   830 AM  1/28   SPOTTER REPORT
   DOYLESTOWN             2.0   800 AM  1/28

...CARBON COUNTY...
   LEHIGHTON              6.0   800 AM  1/28
   ALBRIGHTSVILLE         4.0   800 AM  1/28
   BELTZVILLE DAM         3.8   730 AM  1/28

...CHESTER COUNTY...
   HONEY BROOK            4.3   700 AM  1/28
   PHOENIXVILLE           4.1   519 AM  1/28   SPOTTER REPORT
   WEST CHESTER           4.0   309 AM  1/28   SPOTTER REPORT
   EAST NANTMEAL          3.5   437 AM  1/28
   GLENMOORE              3.5   801 AM  1/28   SPOTTER REPORT
   CHESTERBROOK           3.0   742 AM  1/28   SPOTTER REPORT
   DOWNINGTOWN            3.0   712 AM  1/28   SPOTTER REPORT
   EXTON                  2.4   930 AM  1/28
   WEST CHESTER           2.3   900 AM  1/28
   NEW GARDEN             2.0   330 AM  1/28   SPOTTER REPORT

...DELAWARE COUNTY...
   CLIFTON HEIGHTS        2.4   112 PM  1/28   SPOTTER REPORT
   DREXEL HILL            2.3  1041 AM  1/28   SPOTTER REPORT

...LEHIGH COUNTY...
   SCHNECKSVILLE          4.6   816 AM  1/28   SPOTTER REPORT
   SLATINGTON             4.5   639 AM  1/28   LEHIGH TWP
   ALLENTOWN              3.8   100 PM  1/28   INTL AIRPORT
   BREINIGSVILLE          3.5   652 AM  1/28   SPOTTER REPORT

...MONROE COUNTY...
   TOBYHANNA              3.0   719 AM  1/28   SPOTTER REPORT

...MONTGOMERY COUNTY...
   HATFIELD               4.0   645 AM  1/28
   ELKINS PARK            3.3   842 AM  1/28   SPOTTER REPORT
   PALM                   3.1   800 AM  1/28
   HATBORO                3.0   600 AM  1/28   SPOTTER REPORT
   KING OF PRUSSIA        3.0   618 AM  1/28   SPOTTER REPORT
   ROYERSFORD             3.0   737 AM  1/28   SPOTTER REPORT
   WYNNEWOOD              2.8   611 AM  1/28   SPOTTER REPORT
   GREEN LANE             2.5   825 AM  1/28
   WILLOW GROVE           1.2   110 AM  1/28
   SPRING MOUNT           1.0   100 AM  1/28

...NORTHAMPTON COUNTY...
   BERLINSVILLE           5.0   701 AM  1/28
   BETHLEHEM              4.4  1042 AM  1/28   SPOTTER REPORT
   TATAMY                 3.0   653 AM  1/28   SPOTTER REPORT
   MARTINS CREEK          2.9  1000 AM  1/28   SPOTTER REPORT

...PHILADELPHIA COUNTY...
   PHILADELPHIA           2.7   100 PM  1/28   INTL AIRPORT

***********************STORM TOTAL ICE***********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                          ICE       OF
                     (INCHES)   MEASUREMENT

DELAWARE

...NEW CASTLE COUNTY...
   BEAR                  0.25   100 PM  1/28
   WILMINGTON            0.25   100 PM  1/28   AIRPORT

NEW JERSEY

...BURLINGTON COUNTY...
   EDGEWATER PARK        0.15   800 AM  1/28
   SOUTHAMPTON           0.15   825 AM  1/28   SPOTTER REPORT
   MOUNT LAUREL          0.10   800 AM  1/28

PENNSYLVANIA

...BERKS COUNTY...
   READING               0.20   800 AM  1/28

...BUCKS COUNTY...
   BENSALEM              0.10   830 AM  1/28   SPOTTER REPORT

...CHESTER COUNTY...
   DOWNINGTOWN           0.20   712 AM  1/28   SPOTTER REPORT

...DELAWARE COUNTY...
   DREXEL HILL           0.15  1041 AM  1/28   SPOTTER REPORT

...MONTGOMERY COUNTY...
   WYNNEWOOD             0.20   611 AM  1/28   SPOTTER REPORT

...NORTHAMPTON COUNTY...
   MARTINS CREEK         0.10  1000 AM  1/28   SPOTTER REPORT</pre>
<div><span></p>
<pre class="glossaryProduct">CONNECTICUT

...FAIRFIELD COUNTY...
   DANBURY                4.5   100 PM  1/28   CT DOT
   DARIEN                 4.5   100 PM  1/28   CT DOT
   GREENWICH              4.5   940 AM  1/28   PUBLIC
   DANBURY                4.4   145 PM  1/28   SKYWARN SPOTTER
   NEW CANAAN             4.3   100 PM  1/28   CT DOT
   NORWALK                4.3   915 AM  1/28   PUBLIC
   WESTON                 4.3   900 AM  1/28   SKYWARN SPOTTER
   COS COB                4.1  1030 AM  1/28   PUBLIC
   BRIDGEPORT             4.0  1000 AM  1/28   COOP
   MONROE                 3.5  1030 AM  1/28   SKYWARN SPOTTER
   NEWTOWN                3.5  1030 AM  1/28   PUBLIC
   NORWALK                3.5   920 AM  1/28   SKYWARN SPOTTER

...MIDDLESEX COUNTY...
   WESTBROOK              3.5  1000 AM  1/28   PUBLIC
   OLD SAYBROOK           1.5   100 PM  1/28   CT DOT
   HADDAM                 1.0   100 PM  1/28   CT DOT

...NEW HAVEN COUNTY...
   MILFORD                4.5   100 PM  1/28   CT DOT
   SOUTHBURY              4.0   100 PM  1/28   CT DOT
   WATERBURY              4.0   100 PM  1/28   CT DOT
   BEACON FALLS           3.3   100 PM  1/28   CT DOT
   NEW HAVEN              3.0   100 PM  1/28   CT DOT
   MERIDEN                2.8   100 PM  1/28   CT DOT

...NEW LONDON COUNTY...
   LEDYARD                3.0  1000 AM  1/28   SKYWARN SPOTTER
   LISBON                 2.5   126 PM  1/28   PUBLIC
   STONINGTON             2.5  1000 AM  1/28   SKYWARN SPOTTER
   VOLUNTOWN              2.0  1206 PM  1/28   HAM RADIO
   COLCHESTER             1.8   100 PM  1/28   CT DOT
   GROTON                 1.5   100 PM  1/28   CT DOT
   NORWICH                1.5   100 PM  1/28   CT DOT

NEW JERSEY

...BERGEN COUNTY...
   MAHWAH                 3.8  1000 AM  1/28   SKYWARN SPOTTER
   RIDGEWOOD              3.2   900 AM  1/28   SKYWARN SPOTTER
   BERGENFIELD            3.0  1015 AM  1/28   SKYWARN SPOTTER
   ORADELL RESERVOIR      3.0   845 AM  1/28   SKYWARN SPOTTER
   FORT LEE               2.0   815 AM  1/28   SKYWARN SPOTTER

...ESSEX COUNTY...
   CEDAR GROVE            3.4   800 AM  1/28   PUBLIC
   MONTCLAIR              3.0  1045 AM  1/28   PUBLIC
   WEST ORANGE            2.7  1100 AM  1/28   PUBLIC
   NORTH CALDWELL         2.6   914 AM  1/28   PUBLIC
   NEWARK                 2.4   100 PM  1/28   FAA CONTRACT OBSERVER

...HUDSON COUNTY...
   HARRISON               2.8   830 AM  1/28   SKYWARN SPOTTER
   KEARNY                 2.5  1000 AM  1/28   PUBLIC
   HOBOKEN                2.2   830 AM  1/28   SKYWARN SPOTTER

...PASSAIC COUNTY...
   WEST MILFORD           4.0  1015 AM  1/28   PUBLIC
   POMPTON LAKES DAM      3.6  1000 AM  1/28   PUBLIC
   WANAQUE DAM            3.5   700 AM  1/28   COOP
   RINGWOOD               3.4   945 AM  1/28   SKYWARN SPOTTER
   WAYNE                  3.3   930 AM  1/28   SKYWARN SPOTTER

...UNION COUNTY...
   ROSELLE PARK           4.2   820 AM  1/28   SKYWARN SPOTTER

NEW YORK

...BRONX COUNTY...
   RIVERDALE PARK         3.1   915 AM  1/28   PUBLIC
   PARKCHESTER            2.8   915 AM  1/28   PUBLIC

...KINGS COUNTY...
   BROOKLYN MARINE PARK   2.8   800 AM  1/28   PUBLIC
   SHEEPSHEAD BAY         2.5   800 AM  1/28   SKYWARN SPOTTER

...NASSAU COUNTY...
   WANTAGH                4.0   545 PM  1/28   SKYWARN SPOTTER
   MINEOLA                3.9   830 AM  1/28   SKYWARN SPOTTER
   NORTH MASSAPEQUA       3.6   845 AM  1/28   SKYWARN SPOTTER
   SYOSSET                3.4   930 AM  1/28   SKYWARN SPOTTER
   WEST HEMPSTEAD         3.4   700 AM  1/28   SKYWARN SPOTTER
   BELLEROSE TERRACE      3.3   800 AM  1/28   PUBLIC
   PLAINVIEW              3.0   833 AM  1/28   SKYWARN SPOTTER
   BELLMORE               2.8   900 AM  1/28   SKYWARN SPOTTER
   MERRICK                2.8   900 AM  1/28   SKYWARN SPOTTER
   FLORAL PARK            2.8   830 AM  1/28   SKYWARN SPOTTER
   GLEN COVE              2.5   930 AM  1/28   SKYWARN SPOTTER
   HICKSVILLE             2.3   615 AM  1/28   SKYWARN SPOTTER

...NEW YORK COUNTY...
   NYC/CENTRAL PARK       3.0   400 PM  1/28   CENTRAL PARK ZOO
   HARLEM                 2.8   915 AM  1/28   PUBLIC
   CHINATOWN              2.3  1200 PM  1/28   PUBLIC

...ORANGE COUNTY...
   NEW WINDSOR            5.2  1000 AM  1/28   PUBLIC
   MOUNT HOPE             5.0   310 PM  1/28   PUBLIC
   CORNWALL-ON-HUDSON     4.5   232 PM  1/28   SKYWARN SPOTTER
   HARRIMAN               4.0  1000 AM  1/28   PUBLIC
   NEWBURGH JUNCTION      4.0  1000 AM  1/28   SKYWARN SPOTTER
   TUXEDO PARK            4.0  1030 AM  1/28   PUBLIC
   GOSHEN                 3.8   955 AM  1/28   SKYWARN SPOTTER
   GOSHEN                 3.4  1100 AM  1/28   SKYWARN SPOTTER
   WARWICK                3.0  1230 PM  1/28   SKYWARN SPOTTER

...PUTNAM COUNTY...
   MAHOPAC                4.0  1037 AM  1/28   PUBLIC
   PUTNAM VALLEY          3.8  1205 PM  1/28   PUBLIC

...QUEENS COUNTY...
   FLUSHING MEADOWS       3.3   830 AM  1/28   PUBLIC
   NYC/LA GUARDIA         2.9   100 PM  1/28   FAA CONTRACT OBSERVER
   WOODSIDE               2.5   845 AM  1/28   SKYWARN SPOTTER
   NYC/JFK ARPT           2.3   100 PM  1/28   FAA CONTRACT OBSERVER

...RICHMOND COUNTY...
   GREAT KILLS            4.3  1015 AM  1/28   PUBLIC

...ROCKLAND COUNTY...
   NEW CITY PARK          3.4  1000 AM  1/28   SKYWARN SPOTTER
   NYACK                  3.4   930 AM  1/28   PUBLIC

...SUFFOLK COUNTY...
   ORIENT POINT           4.0  1000 AM  1/28   PUBLIC
   SOUTH SETAUKET         3.8   900 AM  1/28   PUBLIC
   UPTON                  3.6   700 PM  1/28   NWS FCST OFFICE
   MIDDLE ISLAND STATE    3.6   830 AM  1/28   PUBLIC
   SAYVILLE               3.5   730 AM  1/28   NWS EMPLOYEE
   HAUPPAUGE              3.5   855 AM  1/28   PUBLIC
   ISLIP                  3.3   445 PM  1/28   SKYWARN SPOTTER
   MOUNT SINAI            3.3   900 AM  1/28   PUBLIC
   PATCHOGUE              3.3   845 AM  1/28   NWS EMPLOYEE
   RIVERHEAD              3.3   841 AM  1/28   PUBLIC
   SOUTHAMPTON            3.3   852 AM  1/28   PUBLIC
   RONKONKOMA             3.2   820 AM  1/28   NWS EMPLOYEE
   ISLIP                  3.1   100 PM  1/28   FAA CONTRACT OBSERVER
   LINDENHURST            3.1   800 AM  1/28   SKYWARN SPOTTER
   SMITHTOWN              3.1   900 AM  1/28   SKYWARN SPOTTER
   CUTCHOGUE STATION      3.0  1053 AM  1/28   SKYWARN SPOTTER
   MATTITUCK PARK         3.0  1020 AM  1/28   SKYWARN SPOTTER
   HAMPTON BAYS           1.5   545 AM  1/28   NWS EMPLOYEE

...WESTCHESTER COUNTY...
   YONKERS                6.1   300 PM  1/28   PUBLIC
   HASTINGS-ON-HUDSON     6.1   215 PM  1/28   PUBLIC
   SCARSDALE              5.2  1050 AM  1/28   PUBLIC
   ARDSLEY                4.5   915 AM  1/28   PUBLIC
   ARMONK                 4.5  1100 AM  1/28   PUBLIC
   CHAPPAQUA              4.5   930 AM  1/28   PUBLIC
   EAST WHITE PLAINS      4.1   910 AM  1/28   SKYWARN SPOTTER
   NEW CASTLE             2.9   830 AM  1/28   PUBLIC

***********************STORM TOTAL ICE***********************

LOCATION          STORM TOTAL    TIME/DATE    COMMENTS
                          ICE       OF
                     (INCHES)   MEASUREMENT

CONNECTICUT

...FAIRFIELD COUNTY...
   DANBURY               0.10   145 PM  1/28   SKYWARN SPOTTER
   MONROE                0.10   315 PM  1/28   SKYWARN SPOTTER

...NEW HAVEN...
   NAUGATUCK             0.20   630 PM  1/28   SKYWARN SPOTTER

NEW JERSEY

...BERGEN COUNTY...
   FORT LEE              0.20   955 AM  1/28   SKYWARN SPOTTER
   RIDGEWOOD             0.10  1000 AM  1/28   SKYWARN SPOTTER

...PASSAIC COUNTY...
   POMPTON LAKES DAM     0.10  1000 AM  1/28   PUBLIC

NEW YORK

...ORANGE COUNTY...
   MOUNT HOPE            0.15   310 PM  1/28   PUBLIC</pre>
<div><span></p>
<pre class="glossaryProduct">NEW YORK

...BROOME COUNTY...
   COLESVILLE             9.0   934 PM  1/28
   CHENANGO FORKS         8.5   940 PM  1/28   ELEVATED STATION
   SANFORD                6.0   836 PM  1/28
   MAINE                  5.6   944 PM  1/28
   WHITNEY_POINT_2S       5.0   836 PM  1/28
   BINGHAMTON_S           4.1   800 PM  1/28

...CAYUGA COUNTY...
   FAIR HAVEN             8.0   507 PM  1/28
   CAYUGA                 6.5   645 PM  1/28

...CHEMUNG COUNTY...
   BIGFLATS               4.0   800 PM  1/28

...CHENANGO COUNTY...
   BAINBRIDGE             8.0   940 PM  1/28
   SMYRNA                 7.3   939 PM  1/28
   PRESTON                6.0   940 PM  1/28
   GUILFORD               5.0   938 PM  1/28
   SOUTH NEW BERLIN       4.3   939 PM  1/28
   NORWICH                3.5   939 PM  1/28

...CORTLAND COUNTY...
   HARFORD                6.5   931 PM  1/28
   MARATHON               6.0   931 PM  1/28
   CORTLAND               5.5   934 PM  1/28
   PREBLE                 5.0   930 PM  1/28
   HOMER                  4.0   932 PM  1/28

...DELAWARE COUNTY...
   MARGARETVILLE          5.0   516 PM  1/28

...MADISON COUNTY...
   LAKEPORT               7.0   954 PM  1/28

...ONEIDA COUNTY...
   ROME                  10.0   950 PM  1/28
   HOLLAND PATENT         9.5   953 PM  1/28
   STOCKWELL              8.0   953 PM  1/28
   POINT ROCK             6.5   955 PM  1/28
   WHITESBORO             6.5   956 PM  1/28
   CAMDEN                 6.0   953 PM  1/28
   VERONA                 6.0   954 PM  1/28
   WEST LEE               6.0   954 PM  1/28
   MARCY                  5.0   953 PM  1/28
   WESTMORELAND           4.0   954 PM  1/28

...ONONDAGA COUNTY...
   CICERO                 8.0   952 PM  1/28
   SYRACUSE               7.4   700 PM  1/28
   LAFAYETTE              6.0   934 PM  1/28
   LIVERPOOL              6.0   952 PM  1/28

...OTSEGO COUNTY...
   WORCESTER              5.0   432 PM  1/28
   EAST WORCESTER         3.0   559 PM  1/28

...STEUBEN COUNTY...
   CORNING                5.5   941 PM  1/28
   HORNBY                 5.5   944 PM  1/28
   HORNELL                4.8   942 PM  1/28
   AVOCA                  4.5   943 PM  1/28
   CAMPBELL               4.5   941 PM  1/28
   CANISTEO               4.0   943 PM  1/28
   CATON                  3.5   941 PM  1/28

...SULLIVAN COUNTY...
   NEVERSINK              6.0   955 PM  1/28

...TOMPKINS COUNTY...
   LANSING                5.0   937 PM  1/28
   TRUMANSBURG            5.0   937 PM  1/28
   ETNA                   4.4   850 PM  1/28
   ENFIELD                4.0   936 PM  1/28
   ETNA                   3.5   934 PM  1/28
   DANBY                  3.0   938 PM  1/28
   ITHACA                 2.0   938 PM  1/28

...YATES COUNTY...
   PENN YAN               8.5   800 PM  1/28
   PENN_YAN               8.0   522 PM  1/28

PENNSYLVANIA

...LACKAWANNA COUNTY...
   JESSUP                 3.5   853 PM  1/28
   SCOTT                  1.5   449 PM  1/28

...PIKE COUNTY...
   MILFORD                4.0   949 PM  1/28</pre>
<div><span></p>
<pre>CONNECTICUT

...LITCHFIELD COUNTY...
   SHARON                 5.0   533 PM  1/28 WXNET 6
   THOMASTON              4.5   500 PM  1/28 CT DOT
   WINCHESTER             3.8   500 PM  1/28 CT DOT
