<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY NJ PA Weather Forecasts&#187; collapse</title>
	<atom:link href="http://www.nynjpaweather.com/tag/collapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nynjpaweather.com</link>
	<description>Free weather forecast for New York, New Jersey, and eastern Pennsylvania.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End of wintery pattern in site</title>
		<link>http://www.nynjpaweather.com/2010/02/11/end-of-wintery-pattern-in-site/</link>
		<comments>http://www.nynjpaweather.com/2010/02/11/end-of-wintery-pattern-in-site/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:07:48 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[air mass]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[aleutian islands]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[arctic oscillation]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[central alaska]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[deep trough]]></category>
		<category><![CDATA[ecmwf forecasts]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[mjo]]></category>
		<category><![CDATA[negative states]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[north atlantic oscillation]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[northwestern canada]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[point pleasant nj]]></category>
		<category><![CDATA[polar air masses]]></category>
		<category><![CDATA[Polar Jet Stream]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[princeton nj weather news 12 nj weather]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[record snowfalls]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[scranton pa weather]]></category>
		<category><![CDATA[seaside nj weather]]></category>
		<category><![CDATA[slow decline]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[stage 1]]></category>
		<category><![CDATA[stratosphere]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[trenton nj weather forecast]]></category>
		<category><![CDATA[troposphere]]></category>
		<category><![CDATA[warm anomalies]]></category>
		<category><![CDATA[weather and nyc]]></category>
		<category><![CDATA[weather doylestown pa]]></category>
		<category><![CDATA[weather easton pa]]></category>
		<category><![CDATA[weather edison nj]]></category>
		<category><![CDATA[weather for nyc]]></category>
		<category><![CDATA[weather for pa]]></category>
		<category><![CDATA[weather forecast pa]]></category>
		<category><![CDATA[weather in new york]]></category>
		<category><![CDATA[weather in nj]]></category>
		<category><![CDATA[weather in nj today]]></category>
		<category><![CDATA[weather in ny]]></category>
		<category><![CDATA[weather in nyc]]></category>
		<category><![CDATA[weather in nyc today]]></category>
		<category><![CDATA[weather in pa]]></category>
		<category><![CDATA[weather indiana pa]]></category>
		<category><![CDATA[weather map]]></category>
		<category><![CDATA[weather montclair nj]]></category>
		<category><![CDATA[weather new brunswick nj]]></category>
		<category><![CDATA[weather new york]]></category>
		<category><![CDATA[weather new york city]]></category>
		<category><![CDATA[weather newark nj]]></category>
		<category><![CDATA[weather nyc]]></category>
		<category><![CDATA[weather nyc forecast]]></category>
		<category><![CDATA[weather nyc ny]]></category>
		<category><![CDATA[weather ocean city nj]]></category>
		<category><![CDATA[weather of nj]]></category>
		<category><![CDATA[weather of nyc]]></category>
		<category><![CDATA[weather princeton nj]]></category>
		<category><![CDATA[weather scranton pa]]></category>
		<category><![CDATA[weather union nj]]></category>
		<category><![CDATA[weather wayne nj]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[widlwood nj]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wild wood nj weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter 2009]]></category>
		<category><![CDATA[winter forecast]]></category>
		<category><![CDATA[winter predictions]]></category>
		<category><![CDATA[winter weather 2009]]></category>
		<category><![CDATA[winter weather advisory]]></category>
		<category><![CDATA[winter weather forecast]]></category>
		<category><![CDATA[winter weather predictions]]></category>
		<category><![CDATA[yahoo weather nyc]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=14224</guid>
		<description><![CDATA[8:07 AM Premium Post The pattern for February has certainly delivered as advertised, producing near record if not surpassing record snowfalls throughout the region.  However, like any other pattern, this pattern will come to an end and the clues to the pattern ending are already showing up. Copyright &#169; 2008 This feed is for personal, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>8:07 AM</strong></p>
<p><strong>Premium Post</strong></p>
<p>The pattern for February has certainly delivered as advertised, producing near record if not surpassing record snowfalls throughout the region.  However, like any other pattern, this pattern will come to an end and the clues to the pattern ending are already showing up.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 26&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 11&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 26&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 12&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 29.55 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/02/11/end-of-wintery-pattern-in-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJO on the move and a return of a real wintery threat showing up</title>
		<link>http://www.nynjpaweather.com/2010/01/22/mjo-on-the-move-and-a-return-of-a-real-wintery-threat-showing-up/</link>
		<comments>http://www.nynjpaweather.com/2010/01/22/mjo-on-the-move-and-a-return-of-a-real-wintery-threat-showing-up/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:06:28 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[amplitude]]></category>
		<category><![CDATA[anomalies]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold air]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[composites]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[january thaw]]></category>
		<category><![CDATA[jet stream]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[Mississippi Valley]]></category>
		<category><![CDATA[mjo]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[phase 7]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[point pleasant nj]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[princeton nj weather news 12 nj weather]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[scranton pa weather]]></category>
		<category><![CDATA[seaside nj weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[stage 6]]></category>
		<category><![CDATA[stratosphere]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[trenton nj weather forecast]]></category>
		<category><![CDATA[tropical disturbances]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[weather and nyc]]></category>
		<category><![CDATA[weather doylestown pa]]></category>
		<category><![CDATA[weather easton pa]]></category>
		<category><![CDATA[weather edison nj]]></category>
		<category><![CDATA[weather for nyc]]></category>
		<category><![CDATA[weather for pa]]></category>
		<category><![CDATA[weather forecast pa]]></category>
		<category><![CDATA[weather in new york]]></category>
		<category><![CDATA[weather in nj]]></category>
		<category><![CDATA[weather in nj today]]></category>
		<category><![CDATA[weather in ny]]></category>
		<category><![CDATA[weather in nyc]]></category>
		<category><![CDATA[weather in nyc today]]></category>
		<category><![CDATA[weather in pa]]></category>
		<category><![CDATA[weather indiana pa]]></category>
		<category><![CDATA[weather map]]></category>
		<category><![CDATA[weather montclair nj]]></category>
		<category><![CDATA[weather new brunswick nj]]></category>
		<category><![CDATA[weather new york]]></category>
		<category><![CDATA[weather new york city]]></category>
		<category><![CDATA[weather newark nj]]></category>
		<category><![CDATA[weather nyc]]></category>
		<category><![CDATA[weather nyc forecast]]></category>
		<category><![CDATA[weather nyc ny]]></category>
		<category><![CDATA[weather ocean city nj]]></category>
		<category><![CDATA[weather of nj]]></category>
		<category><![CDATA[weather of nyc]]></category>
		<category><![CDATA[weather princeton nj]]></category>
		<category><![CDATA[weather scranton pa]]></category>
		<category><![CDATA[weather union nj]]></category>
		<category><![CDATA[weather wayne nj]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[widlwood nj]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wild wood nj weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter 2009]]></category>
		<category><![CDATA[winter forecast]]></category>
		<category><![CDATA[winter predictions]]></category>
		<category><![CDATA[winter storms]]></category>
		<category><![CDATA[winter weather 2009]]></category>
		<category><![CDATA[winter weather advisory]]></category>
		<category><![CDATA[winter weather forecast]]></category>
		<category><![CDATA[winter weather predictions]]></category>
		<category><![CDATA[yahoo weather nyc]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=13819</guid>
		<description><![CDATA[10:05 AM Premium Content Over the past three weeks, the 500 MB pattern has been generally unfavorable for any significant winter storms for a variety of reasons.  At first, the overwhelming strength of the negative NAO suppressed any potential for Sub Tropical disturbances to interact with the cold air at place, leading to a cold [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>10:05 AM</strong></p>
<p><strong>Premium Content</strong></p>
<p>Over the past three weeks, the 500 MB pattern has been generally unfavorable for any significant winter storms for a variety of reasons.  At first, the overwhelming strength of the negative NAO suppressed any potential for Sub Tropical disturbances to interact with the cold air at place, leading to a cold and dry pattern for the start of January with only a few minor snow threats producing an inch or two.  Then the past two weeks as the rapidly cooling stratosphere caused high latitude blocking to collapse and the MJO went into a more supportive La Nina phase, moderation or a January thaw has taken hold with the result leading to more rain threats than anything else and even some days with highs in the 50&#8242;s.  However, as I&#8217;ve been alluding over the last several days, all of the support for a warm pattern is coming to a crashing end.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 35&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 59&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 35&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 27&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 29.93 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/01/22/mjo-on-the-move-and-a-return-of-a-real-wintery-threat-showing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderation for now, but signs of cold pattern return grow stronger</title>
		<link>http://www.nynjpaweather.com/2010/01/14/moderation-for-now-but-signs-of-cold-pattern-return-grow-stronger/</link>
		<comments>http://www.nynjpaweather.com/2010/01/14/moderation-for-now-but-signs-of-cold-pattern-return-grow-stronger/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 14:06:57 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[air mass]]></category>
		<category><![CDATA[arctic oscillation]]></category>
		<category><![CDATA[cold air]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[dominant air]]></category>
		<category><![CDATA[dominant influence]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[late november]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[mjo]]></category>
		<category><![CDATA[Model Guidance]]></category>
		<category><![CDATA[nao]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[north atlantic oscillation]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Polar Jet Stream]]></category>
		<category><![CDATA[stratosphere]]></category>
		<category><![CDATA[stratospheric winds]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=13688</guid>
		<description><![CDATA[Premium Post 9:15 AM As discussed yesterday, the rapid cooling of the Stratosphere the past few weeks lead to the collapse of the high latitude blocking that supported the strongly negative Arctic Oscillation and the negative North Atlantic Oscillation.  Over the next ten days, the Sub Tropical jet stream will be the dominant influence on [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>Premium Post</strong></p>
<p><strong>9:15 AM</strong></p>
<p>As discussed yesterday, the rapid cooling of the Stratosphere the past few weeks lead to the collapse of the high latitude blocking that supported the strongly negative Arctic Oscillation and the negative North Atlantic Oscillation.  Over the next ten days, the Sub Tropical jet stream will be the dominant influence on the pattern, which is an important factor considering the trends the MJO is moving towards.  As a result, a Pacific air mass will become the dominant air mass across much of the United States.</p>
<p><img class="alignleft size-thumbnail wp-image-13690" title="10mb9065" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/01/10mb9065-150x150.gif" alt="" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-13689" title="30mb9065" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/01/30mb9065-150x150.gif" alt="" width="150" height="150" /><img class="alignleft size-thumbnail wp-image-13691" title="70mb9065" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/01/70mb90651-150x150.gif" alt="" width="150" height="150" />After a strong trend to falling temperatures from 10 MB to 70 MB over the past several weeks, there is now a reversal in the trends of temperatures and the stratospheric winds are starting to revert back to what was seen in late November and early December.  This is an important observation and if these trends continue, then the high latitude blocking observed for much of December and early January will become reestablished over North America.  For now, the important observation I&#8217;m keying on is the fact that <img class="alignleft size-medium wp-image-13692" title="time_pres_TEMP_ANOM_JFM_NH_2010" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/01/time_pres_TEMP_ANOM_JFM_NH_20101-300x200.gif" alt="" width="300" height="200" />the influence of the warming at 10 MB is starting to be felt at the lower levels of the stratosphere as well.  This ability for the warming, which is even more impressive at 5 MB tells me that there is potential for a significant shift towards a warmer stratosphere, which can lead to the crashing of the negative Arctic Oscillation and the trend of a more negative North Atlantic Oscillation seen on the ensemble model guidance after January 16th.</p>
<p>I envision the Polar jet stream to remain in a positive EPO state for another 7 days before moving back into a negative EPO state by around January 21 or the end of next week.  The change in the EPO index will be the lead indicator to a cold pattern returning with the heart of the cold air likely directed towards the Plains at first.  As the stratosphere continues to warm and the negative Arctic Oscillation continues to become established, the negative NAO pattern will not be far behind.</p>
<p>In the mean time, a Pacific influence to the pattern will be strongly felt over the next several days with even a hint of the upper 40&#8242;s for highs by the middle of next week.  I don&#8217;t buy into the GFS solution of a rapid return of cold conditions as this is based on the storm for this Sunday phasing with the Polar branch.  Yes, if that happened, then the negative AO/NAO pattern will return rather rapidly to coincide with the trending MJO wave into stage 6.  However, with little support from any other model guidance, I&#8217;m staying away from the GFS solution unless there is a defined change in the guidance from the ECMWF, CANADIAN, and UKMET.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 28&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 63&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 28&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 21&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 30.26 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/01/14/moderation-for-now-but-signs-of-cold-pattern-return-grow-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern ridge return for next week, but for how long?</title>
		<link>http://www.nynjpaweather.com/2010/01/13/eastern-ridge-return-for-next-week-but-for-how-long/</link>
		<comments>http://www.nynjpaweather.com/2010/01/13/eastern-ridge-return-for-next-week-but-for-how-long/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:05:04 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[arctic oscillation]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[breathing room]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[climatological data]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[deep trough]]></category>
		<category><![CDATA[despair]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[gulf of alaska]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[higher latitudes]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[jet stream]]></category>
		<category><![CDATA[large scale]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[metropolitan area]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[no doubt]]></category>
		<category><![CDATA[north atlantic oscillation]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
