<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY NJ PA Weather Forecasts&#187; freezing rain</title>
	<atom:link href="http://www.nynjpaweather.com/tag/freezing-rain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nynjpaweather.com</link>
	<description>Free weather forecast for New York, New Jersey, and eastern Pennsylvania.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>A variety of winter weather returns for early next week</title>
		<link>http://www.nynjpaweather.com/2010/02/19/a-variety-of-winter-weather-returns-for-early-next-week/</link>
		<comments>http://www.nynjpaweather.com/2010/02/19/a-variety-of-winter-weather-returns-for-early-next-week/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:49:36 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[black ice]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[central hudson]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[coastal locations]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[delaware river valley]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[freezing rain]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy snow]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[interior locations]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[melting snow]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[northeastern Pennsylvania]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[point pleasant nj]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[princeton nj weather news 12 nj weather]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[scattered clouds]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[scranton pa weather]]></category>
		<category><![CDATA[seaside nj weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow pack]]></category>
		<category><![CDATA[snow sleet]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[southern connecticut]]></category>
		<category><![CDATA[Southern New England]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[taking shape]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[trenton nj weather forecast]]></category>
		<category><![CDATA[Tropical Disturbance]]></category>
		<category><![CDATA[tuesday evening]]></category>
		<category><![CDATA[tuesday morning]]></category>
		<category><![CDATA[weather and nyc]]></category>
		<category><![CDATA[weather doylestown pa]]></category>
		<category><![CDATA[weather easton pa]]></category>
		<category><![CDATA[weather edison nj]]></category>
		<category><![CDATA[weather for nyc]]></category>
		<category><![CDATA[weather for pa]]></category>
		<category><![CDATA[weather forecast pa]]></category>
		<category><![CDATA[weather in new york]]></category>
		<category><![CDATA[weather in nj]]></category>
		<category><![CDATA[weather in nj today]]></category>
		<category><![CDATA[weather in ny]]></category>
		<category><![CDATA[weather in nyc]]></category>
		<category><![CDATA[weather in nyc today]]></category>
		<category><![CDATA[weather in pa]]></category>
		<category><![CDATA[weather indiana pa]]></category>
		<category><![CDATA[weather map]]></category>
		<category><![CDATA[weather montclair nj]]></category>
		<category><![CDATA[weather new brunswick nj]]></category>
		<category><![CDATA[weather new york]]></category>
		<category><![CDATA[weather new york city]]></category>
		<category><![CDATA[weather newark nj]]></category>
		<category><![CDATA[weather nyc]]></category>
		<category><![CDATA[weather nyc forecast]]></category>
		<category><![CDATA[weather nyc ny]]></category>
		<category><![CDATA[weather ocean city nj]]></category>
		<category><![CDATA[weather of nj]]></category>
		<category><![CDATA[weather of nyc]]></category>
		<category><![CDATA[weather princeton nj]]></category>
		<category><![CDATA[weather scranton pa]]></category>
		<category><![CDATA[weather union nj]]></category>
		<category><![CDATA[weather wayne nj]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[widlwood nj]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wild wood nj weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter 2009]]></category>
		<category><![CDATA[winter forecast]]></category>
		<category><![CDATA[winter predictions]]></category>
		<category><![CDATA[winter weather 2009]]></category>
		<category><![CDATA[winter weather advisory]]></category>
		<category><![CDATA[winter weather forecast]]></category>
		<category><![CDATA[winter weather predictions]]></category>
		<category><![CDATA[yahoo weather nyc]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=14365</guid>
		<description><![CDATA[7:45 AM High pressure will continue to dominate much of the northern Mid Atlantic today through Sunday with scattered clouds and temperatures returning to near normal levels.  In fact, many locations along the coast will push into the lower 40&#8242;s for highs, which will aid in slowly melting the snow pack over the region. The [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>7:45 AM</strong></p>
<p>High pressure will continue to dominate much of the northern Mid Atlantic today through Sunday with scattered clouds and temperatures returning to near normal levels.  In fact, many locations along the coast will push into the lower 40&#8242;s for highs, which will aid in slowly melting the snow pack over the region.</p>
<p><img class="alignleft size-medium wp-image-14367" title="ECW1-1.JPG" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/02/ECW1-1.JPG1-300x225.jpg" alt="" width="300" height="225" />The next storm to impact the Philadelphia and New York City metropolitan area is already taking shape over the Rockies and will move east this weekend towards the Ohio Valley by Monday morning.  Unlike previous storms, the focus of this storm will clearly be over interior locations like northeastern Pennsylvania, extreme northern New Jersey, the Hudson Valley, and interior Connecticut.  However, this storm will also have a significant impact on coastal locations due to the potential for significant flash flooding.  The combination of the melting snow pack and the heavy rain late Monday into Tuesday over much of coastal New Jersey, the New York City metropolitan area, Long Island, and southern Connecticut will lead to the potential for urban and small river flooding throughout the region.  Meanwhile, a mix of snow, sleet, and freezing rain is going to be a threat just inland over much of the Delaware River Valley through the central Hudson Valley.  Heavy snow will be a focus further north over the interior.</p>
<p>The coastal low is expected to take shape on Monday evening and move along the New Jersey coast on Tuesday morning before exiting south of Southern New England on Tuesday evening.  Colder temperatures will begin to work into the region on Tuesday evening, supporting a change over to snow for all locations, but only limited accumulations along the coast if any.</p>
<p>High pressure return for Wednesday with drier and colder conditions and a threat for much of the melted snow and left over ponding water to freeze into black ice.  Use caution on Wednesday morning!</p>
<p>Another storm is possible on Thursday evening as a Sub Tropical disturbance races on the heels of this exiting storm.  The development and track of this storm is very much uncertain, however another potential widespread impact is possible from this storm as the week ends.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 35&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 59&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 35&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 25&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 29.74 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/02/19/a-variety-of-winter-weather-returns-for-early-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain and minor ice threat on tap today</title>
		<link>http://www.nynjpaweather.com/2010/01/17/rain-and-minor-ice-threat-on-tap-today/</link>
		<comments>http://www.nynjpaweather.com/2010/01/17/rain-and-minor-ice-threat-on-tap-today/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 13:39:53 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[bufkit data]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[coastal plain]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold air]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[delaware coast]]></category>
		<category><![CDATA[easterly wind]]></category>
		<category><![CDATA[forecast area]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[freezing rain]]></category>
		<category><![CDATA[frozen precipitation]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[interior locations]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marginal environment]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[mb temperatures]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[northeastern Pennsylvania]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[point pleasant nj]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[princeton nj weather news 12 nj weather]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[scranton pa weather]]></category>
		<category><![CDATA[seaside nj weather]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow accumulation]]></category>
		<category><![CDATA[snow sleet]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[storm track]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[surface temperatures]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Tennessee Valley]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[trenton nj weather forecast]]></category>
		<category><![CDATA[wares]]></category>
		<category><![CDATA[weather and nyc]]></category>
		<category><![CDATA[weather doylestown pa]]></category>
		<category><![CDATA[weather easton pa]]></category>
		<category><![CDATA[weather edison nj]]></category>
		<category><![CDATA[weather for nyc]]></category>
		<category><![CDATA[weather for pa]]></category>
		<category><![CDATA[weather forecast pa]]></category>
		<category><![CDATA[weather in new york]]></category>
		<category><![CDATA[weather in nj]]></category>
		<category><![CDATA[weather in nj today]]></category>
		<category><![CDATA[weather in ny]]></category>
		<category><![CDATA[weather in nyc]]></category>
		<category><![CDATA[weather in nyc today]]></category>
		<category><![CDATA[weather in pa]]></category>
		<category><![CDATA[weather indiana pa]]></category>
		<category><![CDATA[weather map]]></category>
		<category><![CDATA[weather montclair nj]]></category>
		<category><![CDATA[weather new brunswick nj]]></category>
		<category><![CDATA[weather new york]]></category>
		<category><![CDATA[weather new york city]]></category>
		<category><![CDATA[weather newark nj]]></category>
		<category><![CDATA[weather nyc]]></category>
		<category><![CDATA[weather nyc forecast]]></category>
		<category><![CDATA[weather nyc ny]]></category>
		<category><![CDATA[weather ocean city nj]]></category>
		<category><![CDATA[weather of nj]]></category>
		<category><![CDATA[weather of nyc]]></category>
		<category><![CDATA[weather princeton nj]]></category>
		<category><![CDATA[weather scranton pa]]></category>
		<category><![CDATA[weather union nj]]></category>
		<category><![CDATA[weather wayne nj]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[widlwood nj]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wild wood nj weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter 2009]]></category>
		<category><![CDATA[winter forecast]]></category>
		<category><![CDATA[winter predictions]]></category>
		<category><![CDATA[winter weather 2009]]></category>
		<category><![CDATA[winter weather advisory]]></category>
		<category><![CDATA[winter weather forecast]]></category>
		<category><![CDATA[winter weather predictions]]></category>
		<category><![CDATA[yahoo weather nyc]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=13732</guid>
		<description><![CDATA[8:39 AM An intensifying low pressure system is moving through the Tennessee Valley this morning with heavy rain approaching southern New Jersey.  The heavy rain is expected to spread throughout the Philadelphia and New York City metropolitan area through this morning and become heavy this afternoon. The hold of cold air is starting to give [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>8:39 AM</strong></p>
<p><img class="aligncenter" src="http://radar.weather.gov/Conus/Loop/northeast_loop.gif" alt="" width="600" height="571" /></p>
<p><img class="alignleft size-medium wp-image-13733" title="100117132149" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/01/100117132149-300x235.gif" alt="" width="300" height="235" />An intensifying low pressure system is moving through the Tennessee Valley this morning with heavy rain approaching southern New Jersey.  The heavy rain is expected to spread throughout the Philadelphia and New York City metropolitan area through this morning and become heavy this afternoon.</p>
<p>The hold of cold air is starting to give over most locations as an easterly wind is drawing warm Atlantic air into the region.  This has caused most locations to rise above freezing.  However, interior locations like northeastern Pennsylvania, northern New Jersey, the Hudson Valley, and much of Connecticut is still below normal.</p>
<p><img class="alignleft size-medium wp-image-13729" title="icemap011710" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/01/icemap011710-300x289.png" alt="" width="300" height="289" />By this afternoon, the low pressure system is expected to redevelop off the Delaware coast and move to the southeast of Long Island by Monday morning.  This storm track will initially support a strengthening east-northeasterly wind throughout the forecast area, causing surface temperatures to rise above freezing.  However, as the low pressure system intensifies, cold air will be pulled back towards the coastal plain, allowing 850 MB temperatures to fall.</p>
<p>While I expect all rain for much of the coastal plain, the forecast for the interior is become a bit more complicated.  The set up is still not optimal for significant ice nor snow accumulation.  However some guidance, especially the NAM BUFKIT data, does illustrate the potential if timing is just right for some ice and snow accumulation late tonight as the low pressure system exits.</p>
<p>Currently, I think the precipitation will start as a mix of snow, sleet, and freezing rain over northeastern Pennsylvania, northern New Jersey, the Hudson Valley, and interior Connecticut.  This precipitation will change over to rain as the evening wares on.  However, late tonight as the low pressure system intensifies and begins to exit, cold air will be reintroduced at 850 MB to the surface, creating a marginal environment for frozen precipitation before the precipitation ends.  The speed of which the cold aid builds back in not only at the surface but at each individual pressure level will determine the type of precipitation that will mix back in.  This situation will have to be NOW-CASTED tonight, which I plan to do as long as conditions warrant a threat.</p>
<p>The rest of the region can expect heavy rain this afternoon with 1 to 2 inches of rain possible.  Flash flooding of streams, small rivers, and urban locations will be possible in the heaviest downpours.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 37&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 86&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 37&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 31&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 30.09 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/01/17/rain-and-minor-ice-threat-on-tap-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold conditions wither away this weekend</title>
		<link>http://www.nynjpaweather.com/2009/12/11/cold-conditions-wither-away-this-weekend/</link>
		<comments>http://www.nynjpaweather.com/2009/12/11/cold-conditions-wither-away-this-weekend/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:58:54 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[air mass]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[boundary layer]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[central hudson]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[coldest day]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[early monday morning]]></category>
		<category><![CDATA[extratropical cyclone]]></category>
		<category><![CDATA[forecast area]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[freezing rain]]></category>
		<category><![CDATA[gusty winds]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[Model Guidance]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[northeastern Pennsylvania]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[northwesterly winds]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[point pleasant nj]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[pressure gradient]]></category>
		<category><![CDATA[princeton nj weather news 12 nj weather]]></category>
		<category><![CDATA[rain event]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[scranton pa weather]]></category>
		<category><![CDATA[seaside nj weather]]></category>
		<category><![CDATA[sleet]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow pack]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tomorrow afternoon]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[trenton nj weather forecast]]></category>
		<category><![CDATA[weather and nyc]]></category>
		<category><![CDATA[weather doylestown pa]]></category>
		<category><![CDATA[weather easton pa]]></category>
		<category><![CDATA[weather edison nj]]></category>
		<category><![CDATA[weather for nyc]]></category>
		<category><![CDATA[weather for pa]]></category>
		<category><![CDATA[weather forecast pa]]></category>
		<category><![CDATA[weather in new york]]></category>
		<category><![CDATA[weather in nj]]></category>
		<category><![CDATA[weather in nj today]]></category>
		<category><![CDATA[weather in ny]]></category>
		<category><![CDATA[weather in nyc]]></category>
		<category><![CDATA[weather in nyc today]]></category>
		<category><![CDATA[weather in pa]]></category>
		<category><![CDATA[weather indiana pa]]></category>
		<category><![CDATA[weather map]]></category>
		<category><![CDATA[weather montclair nj]]></category>
		<category><![CDATA[weather new brunswick nj]]></category>
		<category><![CDATA[weather new york]]></category>
		<category><![CDATA[weather new york city]]></category>
		<category><![CDATA[weather newark nj]]></category>
		<category><![CDATA[weather nyc]]></category>
		<category><![CDATA[weather nyc forecast]]></category>
		<category><![CDATA[weather nyc ny]]></category>
		<category><![CDATA[weather ocean city nj]]></category>
		<category><![CDATA[weather of nj]]></category>
		<category><![CDATA[weather of nyc]]></category>
		<category><![CDATA[weather princeton nj]]></category>
		<category><![CDATA[weather scranton pa]]></category>
		<category><![CDATA[weather union nj]]></category>
		<category><![CDATA[weather wayne nj]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[widlwood nj]]></category>
		<category><![CDATA[Wild Wood]]></category>
