<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY NJ PA Weather Forecasts&#187; games</title>
	<atom:link href="http://www.nynjpaweather.com/tag/games/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nynjpaweather.com</link>
	<description>Free weather forecast for New York, New Jersey, and eastern Pennsylvania.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Heavy rain and severe weather a significant threat</title>
		<link>http://www.nynjpaweather.com/2009/06/20/heavy-rain-and-severe-weather-a-significant-threat/</link>
		<comments>http://www.nynjpaweather.com/2009/06/20/heavy-rain-and-severe-weather-a-significant-threat/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 11:30:59 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[amounts]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[atmosphere]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[central Pennsylvania]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[city metro]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[combinations]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[cool air]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[Disturbance]]></category>
		<category><![CDATA[downpours]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[eastern virginia]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[evenings]]></category>
		<category><![CDATA[exiting]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecast area]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[guidance]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy downpour]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[isentropic]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jet stream]]></category>
		<category><![CDATA[Jets]]></category>
		<category><![CDATA[level jet]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[metros]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[Model Guidance]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[moist air]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[normal]]></category>
		<category><![CDATA[normals]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[northe]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[northern suburbs]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[northwester]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[overcast]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[precipitation]]></category>
		<category><![CDATA[precipitations]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[repositions]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[Shear]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[southe]]></category>
		<category><![CDATA[Southeast]]></category>
		<category><![CDATA[suburbs of philadelphia]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[surfaces]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[troughs]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[valleys]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weeke]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wills]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=8509</guid>
		<description><![CDATA[7:30 AM The forecast for today through tonight is best described as significantly complicated and potentially very active.  The main theme is basically the progression of the warm front currently over southwesterly Pennsylvania through eastern Virginia.  I want to start with the fact that the surface low pressure system is further north and weaker than [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>7:30 AM</strong></p>
<p style="text-align: left;"><strong><a rel="attachment wp-att-8510" href="http://www.nynjpaweather.com/2009/06/20/heavy-rain-and-severe-weather-a-significant-threat/ttd-3/"><img class="aligncenter size-full wp-image-8510" title="ttd" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2009/06/ttd2.gif" alt="ttd" width="640" height="480" /></a><span style="font-weight: normal;">The forecast for today through tonight is best described as significantly complicated and potentially very active.  The main theme is basically the progression of the warm front currently over southwesterly Pennsylvania through eastern Virginia.  I want to start with the fact that the surface low pressure system is further north and weaker than forecasted on any model guidance to this point.  The cold front is actually well to the west and will eventually become nothing more than a boundary between the very moist air that will move into the forecast area and the drier air that will eventually build in.  However, before I get to all of that, let&#8217;s discuss the events for this morning.</span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;"><a rel="attachment wp-att-8511" href="http://www.nynjpaweather.com/2009/06/20/heavy-rain-and-severe-weather-a-significant-threat/rgnlrad-3/"><img class="alignleft size-medium wp-image-8511" title="rgnlrad" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2009/06/rgnlrad1-300x220.gif" alt="rgnlrad" width="300" height="220" /></a>The majority of the showers and thunderstorms over western and central Pennsylvania have been weakening this morning due to the weakening of the low level jet stream at 850 MB.  The upper level winds this morning are also from the northwest throughout the Mid Atlantic, which is forcing much of the precipitation south and southeast thus slowing the progression of the heavy precipitation eastward this morning.  However, eventually the low pressure over the Great Lakes will move north and east into the eastern Great Lakes and St. Lawrence Valley this afternoon, which will drive the warm front through the forecast area this afternoon.  As the warm front moves north and east, showers and thunderstorms will redevelop throughout the region.  The showers and thunderstorms ahead of the warm front will be able to produce very heavy downpours. </span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;">Note the surface map above.  Dry, cool air is in place over much of the New York City metro down through the northern suburbs of Philadelphia.  This dry, cool air will be slow to leave the forecast area, which will increase the development of isentropic lifting this afternoon.  In other words, the cool air over the forecast area ahead of the warm front will force thunderstorms to become elevated, which will lead to very heavy downpour over the forecast area this afternoon.  However, south of the warm front, a very different environment will develop. </span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;"><a rel="attachment wp-att-8512" href="http://www.nynjpaweather.com/2009/06/20/heavy-rain-and-severe-weather-a-significant-threat/comp-2/"><img class="alignleft size-medium wp-image-8512" title="comp" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2009/06/comp-300x225.gif" alt="comp" width="300" height="225" /></a>South of the warm front, a very warm and unstable air mass is in place.  The map to the left shows that atmosphere is very unstable south of the warm front and wind shear increases dramatically.  I don&#8217;t believe the warm front will clear all of the forecast area, in fact much of northern New Jersey and the New York City metro will remain north of this warm front.  However, all of central and southern New Jersey including all of southeastern Pennsylvania will be under the threat of strong to severe thunderstorms as the warm front moves north.  </span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;">So here is what to expect through today.  Clouds will continue to increase through this morning ahead of the warm front.  By around 11 AM, steady rain will enter the forecast area from eastern Pennsylvania and will push eastward through the afternoon hours.  The showers and thunderstorms will eventually have a significant impact on the Mets and Phillies baseball games this afternoon and evening.  As the warm front pushes north and east, a brief break in the rainfall can be expected.  Scattered showers and strong to severe <a rel="attachment wp-att-8516" href="http://www.nynjpaweather.com/2009/06/20/heavy-rain-and-severe-weather-a-significant-threat/severeweather62009/"><img class="alignleft size-medium wp-image-8516" title="Severeweather62009" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2009/06/Severeweather62009-300x236.gif" alt="Severeweather62009" width="300" height="236" /></a>thunderstorms will develop later this afternoon behind the warm front.  These thunderstorms will be capable of wind gusts exceeding 55 mph, large hail, very heavy downpours, and even an isolated tornado.  The combination of the heavy downpours over the forecast area that has already seen rainfall amounts two to three times what is normal will lead to the potential for flash flooding throughout the forecast area.  The low pressure system will move through New Jersey later this evening and slowly exit overnight.  As the low pressure system exits, lingering showers will remain over the forecast area especially along the coast.</span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;">By tomorrow, slow clearing can be expected with overcast conditions and scattered showers throughout the forecast area.  Clouds will break up by the mid to late afternoon hours with much drier conditions by the evening hours.</span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;">A significant change in the pattern will finally unfold for next week.  The upper trough will reposition itself off the coast, which will produce a northwesterly to northerly flow over the forecast area.  The position of the trough will mean that most disturbances will remain east of the forecast area, which will mean much drier conditions for the region.  High pressure over the Ohio Valley will bring clear to partly cloudy skies and much warmer, more seasonable conditions for the forecast area.  In fact, locations over the Delaware River Valley may even reach 90 degrees for afternoon highs by mid week.  Locations along the immediate coast will have to contend with influence from the Atlantic, which may lead to overcast skies in the morning and cooler temperatures than surrounding areas inland.  A new disturbance will approach from the west on Friday as the trough retrogrades back towards the Great Lakes with scattered showers and thunderstorms.</span></strong></p>
<p style="text-align: left;"><strong><span style="font-weight: normal;">So overall, a very active period of weather over the next 36 hours will be followed by more summer like conditions through much of next week.  Expect updates via twitter through the day!</span></strong></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 62&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 82&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 62&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 62&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 29.74 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2009/06/20/heavy-rain-and-severe-weather-a-significant-threat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Thunderstorms for Saturday, June 13, 2009</title>
		<link>http://www.nynjpaweather.com/2009/06/13/strong-thunderstorms-for-saturday-june-13-2009/</link>
		<comments>http://www.nynjpaweather.com/2009/06/13/strong-thunderstorms-for-saturday-june-13-2009/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 16:41:04 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[storm mode]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[amounts]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Carbon]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[Disturbance]]></category>
		<category><![CDATA[doppler]]></category>
		<category><![CDATA[drifts]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[enhancement]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[estimations]]></category>
		<category><![CDATA[evenings]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[instability]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[Lehigh]]></category>
		<category><![CDATA[lifting]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[live blog]]></category>
		<category><![CDATA[locals]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[mesoscale]]></category>
		<category><![CDATA[metros]]></category>
		<category><![CDATA[mid]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[moderation]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[northe]]></category>
		<category><![CDATA[Northeast]]></category>
		<category><![CDATA[northern]]></category>
		<category><![CDATA[Northhampton]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[northwester]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainfall]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[valleys]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[warm]]></category>
		<category><![CDATA[watches]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[wills]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=8209</guid>
		<description><![CDATA[Most recent updates on the bottom! 12:40:48 PM: The strongest thunderstorm of all the thunderstorms throughout the region is over western Burlington County. 12:42:03 PM: The thunderstorm over western Burlington County is producing very heavy rainfall and frequent lightning. 12:43:03 PM: These thunderstorms are below severe level, but can reduce visibility rapidly due to the [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img class="aligncenter" src="http://radar.weather.gov/lite/NCR/DIX_loop.gif" alt="" width="600" height="550" /></p>
<p>Most recent updates on the bottom!</p>
<p><strong>12:40:48 PM</strong>: The strongest thunderstorm of all the thunderstorms throughout the region is over western Burlington County.</p>
<p><strong>12:42:03 PM</strong>: The thunderstorm over western Burlington County is producing very heavy rainfall and frequent lightning.</p>
<p><strong>12:43:03 PM</strong>: These thunderstorms are below severe level, but can reduce visibility rapidly due to the heavy rainfall and strong wind gusts.</p>
<p><strong>12:44:14 PM</strong>: A strong shower over Bergen and Essex County of New Jersey is tracking towards Bronx over the next few hours.</p>
<p><strong>12:44:14 PM</strong>: A strong shower over Bergen and Essex County of New Jersey is tracking towards Bronx over the next few hours.</p>
<p><strong>12:47:11 PM</strong>: Several lines of strong thunderstorms are developing over eastern Pennsylvania.  The main threat from these thunderstorms is heavy rain.</p>
<p><strong>12:54:24 PM</strong>: I&#8217;m becoming very concerned about flash flooding for western Burlington, Camden, and western Gloucester Counties of New Jersey.</p>
<p><strong>12:58:42 PM</strong>: Doppler estimated rainfall amounts are approaching an inch and a half over western Burlington County, especially over the town of Crossroads</p>
<p><strong>1:05:35 PM</strong>: A disturbance moving through NW Ohio and W PA will have an impact on the forecast area this evening with potentially strong thunderstorms.</p>
<p><strong>1:05:58 PM</strong>: So the thunderstorms over the region now is due to the instability from the sun warming the lower levels.</p>
<p><strong>1:06:26 PM</strong>: Meanwhile, more thunderstorms are possible due to the upper level disturbance approaching from the west this evening.</p>
<p><strong>1:07:22 PM</strong>: Meanwhile, more thunderstorms are developing due to the outflow boundaries from the initial thunderstorms.</p>
<p><strong>1:07:55 PM</strong>: An example of this can be seen over Bucks County as one thunderstorm is drifting to the northwest.</p>
<p><strong>1:12:28 PM</strong>: So far the thunderstorms have stayed below severe levels.  Given the lack of lightning so far, these storms are more like heavy showers.</p>
<p><strong>1:28:57 PM</strong>: The Delaware River Valley is just being crushed by heavy rainfall right now.</p>
<p><strong>1:29:25 PM</strong>: Meanwhile, the storms over the Bronx have weakened rapidly due to the marine layer in place.</p>
<p><strong>1:33:06 PM</strong>: A flood warning for small streams and urban areas has been issued through 4:15 PM for Burlington County.</p>
<p><strong>1:35:49 PM</strong>: The heavy rain is expanding towards Monmouth and Ocean Counties of New Jersey as the storm drift north.</p>
<p><strong>1:33:06 PM</strong>: A flood warning for small streams and urban areas has been issued through 4:15 PM for Burlington County.</p>
<p><strong>1:35:49 PM</strong>: The heavy rain is expanding towards Monmouth and Ocean Counties of New Jersey as the storm drift north.</p>
<p><strong>1:36:30 PM</strong>: There is a weak sea breeze front over eastern Monmouth and Ocean Counties that will have to be watched.</p>
<p><strong>1:36:58 PM</strong>: This boundary may produce very heavy rain for central and western Monmouth and Ocean Counties.</p>
<p><strong>1:38:09 PM</strong>: Meanwhile, the thunderstorms over the southern Hudson Valley and Connecticut have basically fallen apart.  This includes the Bronx.</p>
<p><strong>1:40:33 PM</strong>: The nature of these thunderstorms is to move very slowly, which is why heavy rain is becoming an issue.</p>
<p><strong>1:46:40 PM</strong>: A Flash Flood Warning has been issued for central Burlington County.  Local law enforcement has reported roads being washed out.</p>
<p><strong>1:47:20 PM</strong>: Doppler Radar estimates are now exceeding 2.5&#8243; of rain so far from these thunderstorms.</p>
<p><strong>1:51:36 PM</strong>: An impressive line of showers and thunderstorms has developed from SE to NW stretching from Ocean County, NJ to Luzerne County, PA</p>
<p><strong>1:52:15 PM</strong>: These thunderstorms will continue to drift towards the northeast and east towards the coast and the New York City metro.</p>
<p><strong>1:54:58 PM</strong>: Given the marine air mass along the coast, I think these storms will peak over central Sussex County down through central Monmouth County.</p>
<p><strong>1:55:21 PM</strong>: Then the storms will weaken as they are elevated over the marine layer.</p>
<p><strong>1:55:50 PM</strong>: Note that temperatures along and behind these storms are in the upper 70&#8242;s to lower 80&#8242;s with mid to upper 60&#8242;s for dew points.</p>
<p><strong>1:56:28 PM</strong>: Ahead of these storms along the coast, temperatures are in the lower 70&#8242;s and dew points in the upper 50&#8242;s.  This air is more stable.</p>
<p><strong>2:17:08 PM</strong>: A perfect example of what to expect this afternoon can be found over Sussex, Morris, and Passaic Counties of New Jersey.</p>
<p><strong>2:18:27 PM</strong>: As the thunderstorms moved east, they rapidly weaken to moderate showers and continue to weak as they move east.  This may protect NYC.</p>
<p><strong>2:33:55 PM</strong>: A severe thunderstorm has developed over New Castle, DE and will likely impact Salem County in New Jersey with nickel size hail.</p>
<p><strong>2:36:23 PM</strong>: I am now convinced that the heaviest rain is going to remain from Eastern PA to west/central New Jersey, or the Delaware River Valley.</p>
<p><strong>2:41:28 PM</strong>: Flash Flood Warnings are now issued for central and southern Bucks, northern Lehigh, Carbon, Northhampton, and Monroe Counties of PA.</p>
<p><strong>2:55:42 PM</strong>: Very strong thunderstorm now moving through Hunterdon County of NJ right now.  Still below severe level however.</p>
<p><strong>2:57:08 PM</strong>: Note that as this line of storms moves NE that they continue to weaken and become elevated heavy showers.</p>
<p><strong>3:08:57 PM</strong>: This evening is starting to look very interesting for E PA and W NJ as the lifting from the disturbance to the west approaches.</p>
<p><strong>3:33:25 PM</strong>: A band of showers is currently moving over Yankee Stadium.  These showers will likely linger through the game.</p>
<p><strong>3:35:12 PM</strong>: The strong thunderstorms that were over W-C NJ have become an area of heavy rainfall slowly drifting towards New York City.</p>
<p><strong>3:43:00 PM</strong>: There is a real potential for flash flooding over Middlesex, Union, Sommerset, and eastern Hunterdon Counties of New Jersey.</p>
<p><strong>3:45:20 PM</strong>: Doppler estimated rainfall amounts of 1 to 3 inches are being produced by these thunderstorms, some isolated amounts to 5 inches.</p>
<p><strong>3:48:53 PM</strong>: Locations from SE Montgomery through Union, NJ are receiving very heavy rainfall.  A flood warning should be issued for these locations soon</p>
<p><strong>3:49:43 PM</strong>: Another line of storms and strong showers is approaching from NE PA and will enhance the rain over N-C NJ this afternoon.<br />
<strong>3:54:05 PM</strong>: As these two mesoscale boundaries interact, showers and thunderstorms will continue to develop and train over N-C New Jersey.<br />
<strong>3:59:40 PM</strong>: For those at the Mets/Yankees game, get ready for some wet weather.</p>
<p><strong>4:22:15 PM</strong>: Baseball update: Heavy rain is approaching from Essex County and should enter the Bronx in roughly 15 to 30 minutes.</p>
<p><strong>4:22:15 PM</strong>: Baseball update: Heavy rain is approaching from Essex County and should enter the Bronx in roughly 15 to 30 minutes.</p>
<p><strong>4:28:15 PM</strong>: Note that the DBZ over E-C New Jersey has collapse from 45 DBZ to 25 DBZ in roughly 30 minutes.  This means the showers are weakening.</p>
<p><strong>4:29:40 PM</strong>: Very interesting development.  The boundary over Sussex, Warren, and Northhampton Counties is pushing the C-NJ boundary south.</p>
<p><strong>4:30:13 PM</strong>: This MAY mean that the Bronx dodges much of the heavy rain, but I am not confident of that.</p>
<p><strong>4:30:42 PM</strong>: Meanwhile, heavy rain has started to move into Monmouth County.  Heavy rain is falling over Freehold right now.</p>
<p><strong>4:32:32 PM</strong>: The sinking air from the northern boundary is helping to weaken the rainfall over Morris, Essex, Hudson, and Union Counties.</p>
<p><strong>4:33:03 PM</strong>: The rainfall is MUCH heavier over Mercer County, NJ and Bucks County, PA.</p>
<p><strong>4:51:03 PM</strong>: For those at the baseball game, showers are breaking up as the main focus of the line is pushed south towards central NJ.</p>
<p><strong>4:52:00 PM</strong>: These mesoscale boundaries are acting a lot like Lake Effect snow bands in terms of movement.  In a way, these seem like moisture plumes.</p>
<p><strong>4:54:39 PM</strong>: The heavy rain is now focusing over Middlesex, Monmouth, and Mercer Counties of NJ and Bucks and Montgomery Counties of PA.</p>
<p><strong>4:55:23 PM</strong>: Meanwhile, the disturbance well to the west is starting to produce thunderstorms over E-C PA, which are racing eastward.</p>
<p><strong>4:56:03 PM</strong>: The interaction of the mesoscale boundaries and the upper level disturbance is going to complicate the forecast for this evening.</p>
<p><strong>5:21:16 PM</strong>: A Flood Warning has been issued for Neshaminy Creek at Langhorne in Bucks County through 8AM Sunday.</p>
<p><strong>5:45:04 PM</strong>: The upper disturbance is approaching fast with strong to severe thunderstorms developing over Wyoming County, PA and racing SE.</p>
<p><strong>5:58:53 PM</strong>: Very strong thunderstorms are developing over Chester County and also starting to produce very heavy rainfall.</p>
<p><strong>5:59:37 PM</strong>: I think the upper disturbance approaching from the west will enhance this heavy rainfall.  I&#8217;m watching to see if the rain band moves north.</p>
<p><strong>6:15:31 PM</strong>: Strong thunderstorms approaching Lackawanna and N Luzerne Counties of PA.<br />
<strong>6:25:52 PM</strong>: A severe thunderstorm warning has been issued for S Lackawana and NE Luzerne Counties of PA for nickel size hail.<br /><strong>6:32:30 PM</strong>: As the sun sets, the mesoscale boundaries that have produced the heavy rain will weaken.</p>
<p><strong>6:33:30 PM</strong>: However, showers and strong to severe thunderstorms will remain a threat as the upper disturbance approaches from the west.</p>
<p><strong>6:44:56 PM</strong>: The severe thunderstorm warning has been extended to Monroe County of PA.  This storm will also impact Warren and Sussex County.</p>
<p><strong>7:02:49 PM</strong>: Scattered thunderstorms are redeveloping throughout eastern PA, however as the sun sets these storms will remain below severe levels.</p>
<p><strong>7:03:13 PM</strong>: The thunderstorms however will impact the Phillies/Boston game this evening and may even cause a postponement.</p>
<p><strong>8:05:07 PM</strong>: As the upper disturbance approaches, a line of strong to severe thunderstorms are driving south and east towards the forecast area.</p>
<p><strong>8:06:23 PM</strong>: These thunderstorms will continue to dive south through NE PA and through much of NJ, SE PA, and much of the NYC metro.</p>
<p><strong>8:07:49 PM</strong>: These thunderstorms are capable of frequent lightning, nickel to quarter size hail, and very heavy downpours.</p>
<p><strong>8:08:33 PM</strong>: The heavy rain over central NJ and the Philadelphia metro has weakened considerably as the sun sets and the mesoscale boundary weakens.</p>
<p><strong>8:15:00 PM</strong>: These thunderstorms will only intensify the flooding conditions that have developed throughout E PA and much of NJ.</p>
<p><strong>8:15:30 PM</strong>: The good news though is that the storms are moving relatively fast and will be weakening as the evening progresses.</p>
<p><strong>8:20:34 PM</strong>: The lower end of this line of thunderstorms over Schuylkill County, PA is becoming very impressive.</p>
<p><strong>8:21:06 PM</strong>: This section of the line of thunderstorms should impact SE PA including Philadelphia and much of central/southern New Jersey through tonight</p>
<p><strong>8:21:40 PM</strong>: The line of thunderstorms will be capable of frequent lightning, small hail, wind gusts over 50 mph, and very heavy downpours.</p>
<p><strong>8:42:42 PM</strong>: As this line of thunderstorms approach, they will be lifted by the marine air mass.</p>
<p><strong>8:44:04 PM</strong>: As a result very heavy rain and strong wind gusts can be expected overnight as the thunderstorms drop south and east.</p>
