<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY NJ PA Weather Forecasts&#187; Indian</title>
	<atom:link href="http://www.nynjpaweather.com/tag/indian/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nynjpaweather.com</link>
	<description>Free weather forecast for New York, New Jersey, and eastern Pennsylvania.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Official Snowfall Totals From The National Weather Service For March 1st Through March 2nd, 2009</title>
		<link>http://www.nynjpaweather.com/2009/03/03/official-snowfall-totals-from-the-national-weather-service-for-march-1st-through-march-2nd-2009/</link>
		<comments>http://www.nynjpaweather.com/2009/03/03/official-snowfall-totals-from-the-national-weather-service-for-march-1st-through-march-2nd-2009/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:42:23 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[b bridgeport]]></category>
		<category><![CDATA[band]]></category>
		<category><![CDATA[bayville]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[Berks]]></category>
		<category><![CDATA[Bethel]]></category>
		<category><![CDATA[Bport]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[browns mills]]></category>
		<category><![CDATA[Bucks]]></category>
		<category><![CDATA[Burlington]]></category>
		<category><![CDATA[Burlington County]]></category>
		<category><![CDATA[califon]]></category>
		<category><![CDATA[Camden]]></category>
		<category><![CDATA[Camden County]]></category>
		<category><![CDATA[cape may county]]></category>
		<category><![CDATA[catskill]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[Cumberland]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[egg harbor city]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[Essex]]></category>
		<category><![CDATA[Fairfield]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[farmingdale]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[forecaster]]></category>
		<category><![CDATA[forecasters]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[Gloucester]]></category>
		<category><![CDATA[greens]]></category>
		<category><![CDATA[gusts]]></category>
		<category><![CDATA[hackettstown]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy snow]]></category>
		<category><![CDATA[Hoboken]]></category>
		<category><![CDATA[holly]]></category>
		<category><![CDATA[holmdel]]></category>
		<category><![CDATA[Indian]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jfk]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[lanesborough]]></category>
		<category><![CDATA[Lehigh]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[maple shade]]></category>
		<category><![CDATA[marcella]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Mercer]]></category>
		<category><![CDATA[mesoscale]]></category>
		<category><![CDATA[Middlesex]]></category>
		<category><![CDATA[Monmouth]]></category>
		<category><![CDATA[Monroe]]></category>
		<category><![CDATA[Montgomery]]></category>
		<category><![CDATA[mount holly]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[Nassau]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[new lisbon]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[northfield]]></category>
		<category><![CDATA[nws]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[pemberton]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[plains]]></category>
		<category><![CDATA[pleasantville]]></category>
		<category><![CDATA[point 9]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Ridge]]></category>
		<category><![CDATA[Rockies]]></category>
		<category><![CDATA[Salem]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[sicklerville]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[snows]]></category>
		<category><![CDATA[somers point]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[stewartsville]]></category>
		<category><![CDATA[Storm]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Suffolk]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[tobyhanna]]></category>
		<category><![CDATA[totals]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[valleys]]></category>
		<category><![CDATA[vineland]]></category>
		<category><![CDATA[wantage]]></category>
		<category><![CDATA[Warren]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[west]]></category>
		<category><![CDATA[west atlantic city]]></category>
		<category><![CDATA[Westchester]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wind observations]]></category>
		<category><![CDATA[wrightstown]]></category>
		<category><![CDATA[Yonkers]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=6257</guid>
		<description><![CDATA[5:41 AM The following snow and wind observations are from the National Weather Service.  There were many areas that received heavy snow via the mesoscale banding that developed within this storm, however there were also some areas that received less than expected because of the influence of mesoscale banding.  Overall, verification came in rather well [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>5:41 AM</strong></p>
<p>The following snow and wind observations are from the National Weather Service.  There were many areas that received heavy snow via the mesoscale banding that developed within this storm, however there were also some areas that received less than expected because of the influence of mesoscale banding.  Overall, verification came in rather well on the forecast considering the difficult nature of forecasting the snowfall totals.</p>
<pre class="glossaryProduct">NEW JERSEY

...ATLANTIC COUNTY...
   NORTHFIELD            12.4  1215 PM   3/2
   ATLANTIC CITY         11.3  1215 PM   3/2
   ESTELL MANOR          10.3   235 PM   3/2
   SOMERS POINT           9.8  1215 PM   3/2
   HAMMONTON              9.6   130 PM   3/2
   MARGATE CITY           9.5  1215 PM   3/2
   EGG HARBOR CITY        9.0  1215 PM   3/2
   HAMMONTON              8.5   845 AM   3/2
   LINWOOD                8.5   900 AM   3/2
   WEST ATLANTIC CITY     8.0   900 AM   3/2
   ATLANTIC CITY          6.8   100 PM   3/2   INTERNATIONAL AIRPORT
   PLEASANTVILLE          6.8   100 PM   3/2

...BURLINGTON COUNTY...
   NEW LISBON            10.5  1225 PM   3/2
   SOUTHAMPTON            9.7  1030 AM   3/2
   TABERNACLE             9.7  1145 AM   3/2
   PEMBERTON              9.5   900 AM   3/2
   BROWNS MILLS           9.0   815 AM   3/2
   MOUNT HOLLY            9.0   100 PM   3/2   NWS OFFICE
   WRIGHTSTOWN            8.2   645 AM   3/2
   MEDFORD LAKES          8.0   350 PM   3/2
   MOUNT LAUREL           6.7   515 PM   3/2
   MARLTON                6.0   125 PM   3/2
   WESTAMPTON             6.0   900 AM   3/2
   MAPLE SHADE            5.6   330 PM   3/2

...CAMDEN COUNTY...
   SICKLERVILLE           7.2   815 AM   3/2
   LINDENWOLD             6.0   415 PM   3/2
   SOMERDALE              5.2   750 AM   3/2

...CAPE MAY COUNTY...
   DENNISVILLE           10.2  1230 PM   3/2
   SEAVILLE               9.5   126 PM   3/2
   PETERSBURG             9.0  1230 PM   3/2
   STEELMANTOWN           9.0   730 AM   3/2
   WOODBINE               9.0   127 PM   3/2
   OCEAN CITY             8.5   126 PM   3/2
   CAPE MAY COURT HOUSE   8.2  1230 PM   3/2
   GREEN CREEK            8.0  1230 PM   3/2
   TUCKAHOE               7.8   755 AM   3/2
   CAPE MAY               7.7  1215 PM   3/2
   WILDWOOD CREST         6.8   126 PM   3/2
   NORTH CAPE MAY         6.2  1230 PM   3/2
   ERMA                   6.0   830 AM   3/2
   WEST CAPE MAY          6.0   127 PM   3/2
   ELDORA                 5.5   125 PM   3/2
   VILLAS                 5.5  1230 PM   3/2
   BEESLEYS POINT         5.0   720 AM   3/2
   CAPE MAY POINT         4.5  1230 PM   3/2

...CUMBERLAND COUNTY...
   VINELAND              12.9   756 AM   3/2
   MILLVILLE              8.5   123 PM   3/2
   NEWPORT                8.0   700 PM   3/2
   HEISLERVILLE           7.0   720 AM   3/2

...GLOUCESTER COUNTY...
   MALAGA                11.5   350 PM   3/2
   NATIONAL PARK          8.3   100 PM   3/2
   SEWELL                 6.5  1230 PM   3/2

...HUNTERDON COUNTY...
   CALIFON                9.8   230 PM   3/2
   CLINTON                9.4   130 PM   3/2
   WHITE HOUSE STATION    6.9  1245 PM   3/2
   FLEMINGTON             5.5   745 AM   3/2

...MERCER COUNTY...
   EWING                  5.1   515 PM   3/2
   HAMILTON SQUARE        5.0   950 AM   3/2
   YARDVILLE              4.5  1020 AM   3/2

...MIDDLESEX COUNTY...
   OLD BRIDGE             6.8   215 PM   3/2
   NEW BRUNSWICK          6.5   100 PM   3/2
   METUCHEN               5.5  1240 PM   3/2
   EAST BRUNSWICK         5.0  1000 AM   3/2
   SOUTH PLAINFIELD       4.0   215 PM   3/2
   WOODBRIDGE             3.3   215 PM   3/2

...MONMOUTH COUNTY...
   COLTS NECK            13.5  1200 PM   3/2
   WALL#MONMOUTH         13.0  1120 AM   3/2
   FREEHOLD              12.5  1130 AM   3/2
   HOLMDEL               12.0   820 PM   3/2
   NEPTUNE#MONMOUTH      10.5   100 PM   3/2
   WAYSIDE               10.5  1225 PM   3/2
   FARMINGDALE           10.0   450 PM   3/2   2 MILES SW
   RED BANK              10.0   200 PM   3/2
   TINTON FALLS           9.5   230 PM   3/2
   CREAM RIDGE            9.4  1230 PM   3/2
   WEST LONG BRANCH       9.3   530 AM   3/2
   SOUTHARD               9.0  1050 AM   3/2
   ROOSEVELT              8.8   220 PM   3/2   MILLSTONE TOWNSHIP
   MORGANVILLE            7.8   240 PM   3/2
   ABERDEEN               6.0  1000 AM   3/2

...MORRIS COUNTY...
   MARCELLA              10.5   215 PM   3/2
   OAK RIDGE RESERVOIR    9.0   400 PM   3/2
   BUTLER                 8.5  1145 AM   3/2
   MILTON                 8.5   845 AM   3/2
   ROCKAWAY               8.5   830 AM   3/2

...OCEAN COUNTY...
   BAYVILLE              13.0  1015 AM   3/2
   BARNEGAT LIGHT        12.5   320 PM   3/2
   TUCKERTON             10.5   330 PM   3/2
   WHITING               10.5  1230 PM   3/2
   HARVEY CEDARS         10.0   100 PM   3/2
   POINT PLEASANT         9.5  1230 PM   3/2

...SOMERSET COUNTY...
   NORTH PLAINFIELD       6.7   820 PM   3/2
   BRANCHBURG PARK        6.0   820 PM   3/2
   BRIDGEWATER            5.3  1200 PM   3/2
   BRANCHBURG             5.0   630 AM   3/2
   HILLSBOROUGH           4.5   755 AM   3/2
   SOMERVILLE             3.9   100 PM   3/2

...SUSSEX COUNTY...
   HOPATCONG             10.3   245 PM   3/2
   SPARTA                 8.5   340 PM   3/2
   WANTAGE                6.0   210 PM   3/2
   NEWTON                 4.0   325 PM   3/2

...WARREN COUNTY...
   STEWARTSVILLE          8.9   200 PM   3/2
   HACKETTSTOWN           8.3   455 PM   3/2

PENNSYLVANIA

...BERKS COUNTY...
   BOYERTOWN              7.0  1150 AM   3/2
   FREDERICKSVILLE        5.0   200 PM   3/2
   READING                4.2   310 PM   3/2
   WEST LAWN              4.1   100 PM   3/2
   BECHTELSVILLE          4.0   610 PM   3/2

...BUCKS COUNTY...
   PERKASIE               9.5  1215 PM   3/2
   FURLONG                6.7   350 PM   3/2
   BENSALEM               6.0   115 PM   3/2
   DOYLESTOWN             5.5   430 PM   3/2
   NEWTOWN                4.5   400 PM   3/2

...CHESTER COUNTY...
   EAST NANTMEAL          8.0   115 PM   3/2
   WEST CALN              7.5  1115 AM   3/2
   COATESVILLE            7.0  1000 AM   3/2
   DOWNINGTOWN            7.0  1130 AM   3/2
   WILLISTOWN             6.5   225 PM   3/2
   EXTON                  6.0   530 PM   3/2
   LEWISVILLE             4.0  1145 PM   3/2
   NEW LONDON             4.0  1239 PM   3/2

...DELAWARE COUNTY...
   VILLANOVA              8.0  1200 PM   3/2
   ASTON#DELAWARE         7.0   245 PM   3/2
   DREXEL HILL            7.0  1230 PM   3/2
   WALLINGFORD            6.8  1135 AM   3/2
   MEDIA                  6.6   130 PM   3/2
   CLIFTON HEIGHTS        6.5  1050 AM   3/2
   BOOTHWYN               6.0   245 PM   3/2
   NEWTOWN SQUARE         4.5   255 PM   3/2
   SECANE                 4.5   245 PM   3/2
   FOLCROFT               4.0   245 PM   3/2

...LEHIGH COUNTY...
   EMMAUS                 5.5  1115 AM   3/2
   ALLENTOWN              4.1   100 PM   3/2   INTERNATIONAL AIRPORT

...MONROE COUNTY...
   TOBYHANNA              5.0  1240 PM   3/2
   DELAWARE WATER GAP     4.0   145 PM   3/2

...MONTGOMERY COUNTY...
   ROYERSFORD             8.0  1145 AM   3/2
   TRAPPE                 7.8   120 PM   3/2
   KING OF PRUSSIA        7.5  1210 AM   3/2
   WORCESTER              7.0   310 PM   3/2
   WYNNEWOOD              6.3  1110 AM   3/2
   LANSDALE               6.0  1200 PM   3/2
   AMBLER                 5.0  1120 AM   3/2
   ELKINS PARK            5.0   440 PM   3/2

...NORTHAMPTON COUNTY...
   EASTON                 9.0  1245 PM   3/2   WILLIAMS TOWNSHIP
   MARTINS CREEK          4.2  1245 PM   3/2
   BETHLEHEM              4.0   130 PM   3/2
   TATAMY                 4.0  1235 PM   3/2

...PHILADELPHIA COUNTY...
   PHILADELPHIA           8.3   100 PM   3/2   INTERNATIONAL AIRPORT
   RICHMOND               7.1  1245 PM   3/2
   ROXBOROUGH             7.0   610 PM   3/2
   PHILADELPHIA           5.3   100 PM   3/2   PINE VALLEY
   SOMERTON               4.5   100 PM   3/2</pre>
<div><span></p>
<pre class="glossaryProduct">NEW YORK

...DELAWARE COUNTY...
   HANCOCK                3.5   300 PM   3/2 SPOTTER

...SULLIVAN COUNTY...
   LUMBERLAND             5.0   430 PM   3/2 SPOTTER
   KIAMESHA LAKE          4.5   420 PM   3/2 SPOTTER

PENNSYLVANIA

...LACKAWANNA COUNTY...
   DICKSON CITY           3.5   710 PM   3/2 SPOTTER
   ELMHURST               2.8   504 PM   3/2 SPOTTER</pre>
<div><span></p>
<pre>CONNECTICUT

...LITCHFIELD COUNTY...
   WINCHESTER CENTER     12.0   151 PM   3/2 TRAINED SPOTTER
   WOODBURY              10.0   800 AM   3/2 SPOTTER
   COLEBROOK LAKE         9.0   939 AM   3/2 SPOTTER
   LITCHFIELD             8.5   200 PM   3/2 CT DOT
   WINCHESTER             8.5   200 PM   3/2 CT DOT
   CANAAN                 8.0   516 PM   3/2 WXNET 6
   SHARON                 8.0  1045 AM   3/2 WXNET 6
   THOMASTON              7.5   200 PM   3/2 CT DOT
   NEW HARTFORD           7.1   937 AM   3/2 TRAINED SPOTTER
   BAKERSVILLE            6.8   939 AM   3/2 SPOTTER
   NORTH CANAAN           6.0   200 PM   3/2 CT DOT

MASSACHUSETTS

...BERKSHIRE COUNTY...
   OTIS                  10.0   340 PM   3/2 SPOTTER
   BECKET                 8.2   818 AM   3/2 TRAINED SPOTTER
   SAVOY                  6.1   548 PM   3/2 WXNET 6
   BECKET CENTER          6.0   600 PM   3/2 WTEN
   NORTH OTIS             6.0  1054 AM   3/2 TRAINED SPOTTER
   ADAMS                  4.0   600 PM   3/2 WTEN
   ALFORD                 4.0   450 PM   3/2 WXNET 6
   LANESBOROUGH           3.0   600 PM   3/2 WTEN
   PITTSFIELD             3.0   600 PM   3/2 WTEN

NEW YORK

...ALBANY COUNTY...
   ALBANY                 4.4   501 PM   3/2 NWS EMPLOYEE BUCKINGHAM
   KNOX                   4.0   657 PM   3/2 WXNET 6
   RENSSELAERVILLE        4.0   600 PM   3/2 WTEN
   COHOES                 3.5   605 PM   3/2 WXNET 6
   PRESTON HOLLOW         3.3   633 PM   3/2 WXNET 6
   COLONIE                3.0   505 PM   3/2 WXNET 6
   DELMAR                 3.0   549 PM   3/2 WXNET 6
   POTTER HOLLOW          2.3  1207 PM   3/2 WXNET 6
   ALBANY                 2.1   700 PM   3/2 NWS CESTM
   ALBANY                 2.0   439 PM   3/2 SPOTTER
   MEDUSA                 1.8   503 PM   3/2 WXNET 6

...COLUMBIA COUNTY...
   NORTH CHATAM           4.8   433 PM   3/2 WXNET 6
   STUYVESANT FALLS       4.8   548 PM   3/2 WXNET 6
   CHATHAM CENTER         4.0   413 PM   3/2 WXNET 6
   GHENT                  4.0   600 PM   3/2 WXNET 6
   LIVINGSTON             3.8   557 PM   3/2 WXNET 6
   TAGHKANIC              3.5   532 PM   3/2 WXNET 6
   LIVINGSTON             3.3   550 PM   3/2 WXNET 6
   ANCRAMDALE             2.0   559 PM   3/2 WXNET 6

...DUTCHESS COUNTY...
   WINGDALE               9.0   917 AM   3/2 TRAINED SPOTTER
   POUGHQUAG              8.3   915 AM   3/2 TRAINED SPOTTER
   RED HOOK               4.0   524 PM   3/2 WXNET 6
   INDIAN LAKE            3.0   600 PM   3/2 WTEN
   RED OAKS MILL          2.5   633 PM   3/2 TRAINED SPOTTER

...FULTON COUNTY...
   BROADALBIN             2.0   424 PM   3/2 WXNET 6
   CAROGA LAKE            2.0   600 PM   3/2 WTEN
   JOHNSTOWN              2.0   458 PM   3/2 WXNET 6
   NORTHVILLE             2.0   503 PM   3/2 WXNET 6
   FISHHOUSE              1.8   455 PM   3/2 WXNET 6
   CAROGA LAKE            1.5   435 PM   3/2 WXNET 6
   GLOVERSVILLE           1.5   600 PM   3/2 WTEN
   JOHNSTOWN              1.5   231 PM   3/2 SHERIFFS OFFICE

...GREENE COUNTY...
   ELKA PARK              6.0   525 PM   3/2 WXNET 6
   MAPLECREST             5.5   507 PM   3/2 WXNET 6
   CLIMAX                 5.0   501 PM   3/2 WXNET 6
   CATSKILL               3.5   628 PM   3/2 WXNET 6
   FREEHOLD               2.7   215 PM   3/2 TRAINED SPOTTER
   DURHAM                 2.5   517 PM   3/2 WXNET 6
   PRATTSVILLE            2.3  1119 AM   3/2 WXNET 6
   CATSKILL               1.3   519 PM   3/2 WXNET 6
   EAST JEWETT            1.0   939 AM   3/2 SPOTTER
   HALCOTT CENTER         1.0   819 AM   3/2 WXNET 6

...HAMILTON COUNTY...
   SPECULATOR             1.5   423 PM   3/2 WXNET 6
   INDIAN LAKE            0.5  1156 AM   3/2 WXNET 6

...MONTGOMERY COUNTY...
   AMSTERDAM              3.0   500 PM   3/2 WXNET 6
   AMSTERDAM              2.5   609 PM   3/2 WXNET 6
   HESSVILLE              2.0   607 PM   3/2 WXNET 6
   AMSTERDAM              1.8   442 PM   3/2 WXNET 6

...RENSSELAER COUNTY...
   CENTER BRUNSWICK       5.0   425 PM   3/2 WXNET 6
   GRAFTON                4.0   600 PM   3/2 WTEN
   POESTENKILL            4.0   600 PM   3/2 WTEN
   BRUNSWICK              3.9   530 PM   3/2 NWS EMPLOYEE
   EAST NASSAU            3.5   718 PM   3/2 SPOTTER
   SCHAGHTICOKE           3.5   456 PM   3/2 WXNET 6
   STEPHENTOWN            2.0  1147 AM   3/2 WXNET 6
   SCHAGHTICOKE           1.8   452 PM   3/2 WXNET 6
   AVERILL PARK           0.6  1008 AM   3/2 COCORAHS
   BUSKIRK                0.1   939 AM   3/2 SPOTTER

...SARATOGA COUNTY...
   CLIFTON PARK           3.8   530 PM   3/2 NWS EMPLOYEE
   WILTON                 2.7   531 PM   3/2 WXNET 6
   ROUND LAKE             2.0   451 PM   3/2 NWS EMPLOYEE
   SARATOGA SPRINGS       2.0   545 PM   3/2 NWS EMPLOYEE
   GREENFIELD             1.5   600 PM   3/2 WTEN
   BALLSTON SPA           1.0   608 PM   3/2 WXNET 6
   WILTON                 0.4   254 PM   3/2 SPOTTER

...SCHENECTADY COUNTY...
   SCHENECTADY            2.0   528 PM   3/2 WXNET 6
   SCOTIA                 2.0   558 PM   3/2 WXNET 6
   SCHENECTADY            1.8   707 PM   3/2 NWS EMPLOYEE

...SCHOHARIE COUNTY...
   HUNTERSLAND            4.0   605 PM   3/2 WXNET 6
   JEFFERSON              4.0   610 PM   3/2 WXNET 6
   SUMMIT                 4.0   526 PM   3/2 WXNET 6
   RICHMONDVILLE          3.0   604 PM   3/2 WXNET 6
   HOWES CAVE             2.8  1143 AM   3/2 WXNET 6
   SCHOHARIE              2.0   600 PM   3/2 WTEN

...ULSTER COUNTY...
   PHOENICIA              2.5   500 PM   3/2 WXNET 6
   GARDINER               1.8   510 PM   3/2 TRAINED SPOTTER
   NEW PALTZ              1.8   939 AM   3/2 COCORAHS
   SAUGERTIES             1.2   659 PM   3/2 WXNET 6
   KERHONKSON             1.0   450 PM   3/2 WXNET 6
   SLIDE MOUNTAIN         1.0   939 AM   3/2 SPOTTER
   WHITEPORT              1.0   433 PM   3/2 WXNET 6
   PHOENICIA              0.6   939 AM   3/2 SPOTTER
   ROSENDALE              0.6  1008 AM   3/2 COCORAHS
   BEARSVILLE             0.5   939 AM   3/2 SPOTTER
   KINGSTON               0.5   343 PM   3/2 WXNET 6

...WARREN COUNTY...
   WARRENSBURG            3.1   654 PM   3/2 SPOTTER
   BRANT LAKE             2.0   439 PM   3/2 WXNET 6
   LAKE LUZERNE           2.0   600 PM   3/2 WXNET 6
   QUEENSBURY             2.0   600 PM   3/2 WTEN

...WASHINGTON COUNTY...
   HEBRON                 3.5   600 PM   3/2 WTEN
   GRANVILLE              3.3   515 PM   3/2 WXNET 6
   SALEM                  2.0   524 PM   3/2 WXNET 6
   WHITEHALL              2.0   600 PM   3/2 WTEN
   FORT EDWARD            1.0   329 PM   3/2 WXNET 6</pre>
<div><span></p>
<pre class="glossaryProduct">CONNECTICUT

...FAIRFIELD COUNTY...
   NORWALK               10.0   318 PM   3/2   PUBLIC
   SHELTON               10.0   208 PM   3/2   PUBLIC
   BRIDGEPORT             9.6   700 PM   3/2   NWS COOP
   NEW CANAAN             9.5   253 PM   3/2   CT DOT
   DARIEN                 9.3   200 PM   3/2   CT DOT
   DANBURY                8.6   300 PM   3/2   SKYWARN SPOTTER
   NEWTOWN                8.1   800 AM   3/2   PUBLIC
   BROOKFIELD             8.0   700 AM   3/2   SKYWARN SPOTTER
   NEWTOWN                8.0   330 PM   3/2   SKYWARN SPOTTER
   MONROE                 7.6   645 PM   3/2   SKYWARN SPOTTER
   BETHEL                 7.0   820 AM   3/2   PUBLIC
   WEST NORWALK           7.0   955 AM   3/2   SKYWARN SPOTTER

...MIDDLESEX COUNTY...
   OLD SAYBROOK          14.0   200 PM   3/2   CT DOT
   CLINTON                9.5   640 PM   3/2   PUBLIC
   MOODUS                 8.7   820 AM   3/2   SKYWARN SPOTTER
   ESSEX                  8.0   806 PM   3/2   SKYWARN SPOTTER
   HADDAM                 8.0   200 PM   3/2   CT DOT
   MIDDLETOWN             8.0  1015 AM   3/2   SKYWARN SPOTTER

...NEW HAVEN COUNTY...
   NORTH HAVEN           11.3   752 PM   3/2   PUBLIC
   SEYMOUR               10.5   100 PM   3/2   PUBLIC
   MERIDEN                9.5   200 PM   3/2   CT DOT
   EAST HAVEN             9.3  1100 AM   3/2   PUBLIC
   NAUGATUCK              9.2   715 PM   3/2   SKYWARN SPOTTER
   WATERBURY              8.5   200 PM   3/2   CT DOT
   SOUTHBURY              8.3   200 PM   3/2   CT DOT
   BEACON FALLS           8.0   200 PM   3/2   CT DOT
   NEW HAVEN              8.0   254 PM   3/2   CT DOT
   MILFORD                7.5   200 PM   3/2   CT DOT
   WATERBURY              7.5   915 AM   3/2   PUBLIC
   HAMDEN                 7.3   830 AM   3/2   SKYWARN SPOTTER

...NEW LONDON COUNTY...
   LISBON                10.5   657 PM   3/2   PUBLIC
   GROTON                10.0   200 PM   3/2   CT DOT
   VOLUNTOWN             10.0   800 PM   3/2   SKYWARN SPOTTER
   OLD LYME               9.6   830 AM   3/2   PUBLIC
   COLCHESTER             8.5   200 PM   3/2   CT DOT
   GILMAN                 8.5   130 PM   3/2   SKYWARN SPOTTER
   STONINGTON             8.5   730 AM   3/2   SKYWARN SPOTTER
   NORWICH                7.0   200 PM   3/2   CT DOT

NEW JERSEY

...BERGEN COUNTY...
   MAHWAH                 6.7   800 AM   3/2   SKYWARN SPOTTER
   OAKLAND                6.7   140 PM   3/2   PUBLIC
   BERGENFIELD            5.6  1205 PM   3/2   SKYWARN SPOTTER
   GARFIELD               4.9  1055 AM   3/2   SKYWARN SPOTTER
   TENAFLY                4.9   500 PM   3/2   PUBLIC
   RIDGEWOOD              4.2   100 PM   3/2   SKYWARN SPOTTER
   RIVERVALE              4.0   745 AM   3/2   PUBLIC
   RAMSEY                 3.9   600 PM   3/2   SKYWARN SPOTTER

...ESSEX COUNTY...
   NEWARK                 6.8   700 PM   3/2   FAA CONTRACT OBSERVER
   MONTCLAIR              6.0   310 PM   3/2   PUBLIC
   NORTH CALDWELL         4.1   845 AM   3/2   PUBLIC
   GLEN RIDGE             3.7   545 PM   3/2   SKYWARN SPOTTER
   MILLBURN               3.7   800 AM   3/2   PUBLIC
   CEDAR GROVE            3.4   130 PM   3/2   PUBLIC

...HUDSON COUNTY...
   HOBOKEN                7.2  1145 AM   3/2   PUBLIC
   HARRISON               7.1   315 PM   3/2   NWS COOP
   KEARNY                 6.0   100 PM   3/2   PUBLIC

...PASSAIC COUNTY...
   WEST MILFORD          13.5   230 PM   3/2   SKYWARN SPOTTER
   WEST MILFORD          11.0   400 PM   3/2   PUBLIC
   HASKELL                7.5   800 AM   3/2   SKYWARN SPOTTER
   RINGWOOD               6.2  1030 AM   3/2    SKYWARN SPOTTER

...UNION COUNTY...
   ROSELLE                7.8   600 AM   3/2   SKYWARN SPOTTER

NEW YORK

...BRONX COUNTY...
   WEST FARMS             8.8  1130 AM   3/2   PUBLIC
   PELHAM BAY PARK        8.5   400 PM   3/2   PUBLIC
   BRONX                  7.0   800 AM   3/2   SKYWARN SPOTTER

...KINGS COUNTY...
   BROOKLYN MARINE PARK   9.5   500 PM   3/2   PUBLIC
   BROOKLYN               9.0  1000 AM   3/2   PUBLIC - BOROUGH PARK
   BROOKLYN               9.0   100 PM   3/2   PUBLIC
   SHEEPSHEAD BAY         8.5   630 AM   3/2   SKYWARN SPOTTER

...NASSAU COUNTY...
   HICKSVILLE            12.5   548 PM   3/2   SKYWARN SPOTTER
   WOODMERE              12.4   200 PM   3/2   PUBLIC
