<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY NJ PA Weather Forecasts&#187; Monmouth County</title>
	<atom:link href="http://www.nynjpaweather.com/tag/monmouth-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nynjpaweather.com</link>
	<description>Free weather forecast for New York, New Jersey, and eastern Pennsylvania.</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Showers expected to dampen afternoon activities</title>
		<link>http://www.nynjpaweather.com/2010/06/09/showers-expected-to-dampen-afternoon-activities/</link>
		<comments>http://www.nynjpaweather.com/2010/06/09/showers-expected-to-dampen-afternoon-activities/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:53:16 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[central Pennsylvania]]></category>
		<category><![CDATA[clear skies]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[delaware river]]></category>
		<category><![CDATA[dew points]]></category>
		<category><![CDATA[eastern Pennsylvania]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[initial wave]]></category>
		<category><![CDATA[mid level]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[Polar Jet Stream]]></category>
		<category><![CDATA[queens county]]></category>
		<category><![CDATA[relative humidity]]></category>
		<category><![CDATA[scattered clouds]]></category>
		<category><![CDATA[scattered showers]]></category>
		<category><![CDATA[severe thunderstorms]]></category>
		<category><![CDATA[upper level winds]]></category>
		<category><![CDATA[verga]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[western pennsylvania]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=20104</guid>
		<description><![CDATA[06/09/10 7:53 AM Over the past two days, weather conditions couldn&#8217;t have been much better.  Clear skies, low humidity, and high temperatures in the 70&#8242;s have been the trade mark of weather conditions since Monday.  However, the excellent weather conditions will take a brief leave by this afternoon. The same disturbance that produced severe thunderstorms [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>06/09/10 7:53 AM</strong></p>
<p>Over the past two days, weather conditions couldn&#8217;t have been much better.  Clear skies, low humidity, and high temperatures in the 70&#8242;s have been the trade mark of weather conditions since Monday.  However, the excellent weather conditions will take a brief leave by this afternoon.</p>
<p><img class="alignleft" src="http://radar.weather.gov/Conus/Loop/northeast_loop.gif" alt="" width="216" height="206" />The same disturbance that produced severe thunderstorms throughout the Plains is marching east.  However, the disturbance is falling under the influence of upper level confluence.  Basically what is happening is that the upper level winds of the Polar jet stream and Sub Tropical jet stream are interacting in such a way to create convergence at the upper levels.  When this happens, a disturbance usually becomes sheared apart, which is starting to happen this morning over western  Pennsylvania.</p>
<p>Showers will continue to march towards eastern Pennsylvania this morning with increasing clouds throughout the northern Mid Atlantic.  Due to the dry air in place at the surface (dew points in the 40&#8242;s leading to relative humidity in the 50% to 70% range), the initial wave of rainfall over central Pennsylvania will not be as impressive as seen on the radar due to some verga.  This is where rain falls from the clouds but evaporates before reaching the surface.  However, the verga effect will not last long and I expect showers to overspread the northern Mid Atlantic by this afternoon.</p>
<p>The surface low pressure system will redevelop along the New Jersey coast, roughly just east of Monmouth County of New Jersey and south of Queens County of New York, tonight which will lead to periods of rain for most locations east of the Delaware River and more scattered showers over eastern Pennsylvania.  The rain will exit by tomorrow morning with gradually improving weather conditions.</p>
<p>High pressure will take hold on Friday and Saturday with scattered clouds, but generally dry conditions.  A few isolated showers may develop in the afternoon on Saturday due to an approaching mid level disturbance, however overall weather conditions will be tranquil with temperatures in the 70&#8242;s an 80&#8242;s.</p>
<p>A warm front with a series of disturbances will slowly move through the northern Mid Atlantic on Saturday night through Sunday with periods of scattered showers and thunderstorms along with much warmer temperatures.  Weather conditions are expected to be rather warm with highs in the 80&#8242;s and potentially lower 90&#8242;s along with an increase in humidity.  The precipitation will be mainly convective leading to a higher threat of precipitation in the afternoon however the coverage will be move scattered in nature.  I do not expect severe thunderstorms to be a threat as the dynamics or lifting is really not that impressive.</p>
<p>A cold front will follow on Monday afternoon with another round of showers and thunderstorms followed by clearing skies by the evening and a return to a more pleasant Polar air mass.  However, the return of humidity will not be far off as high pressure takes hold on Tuesday.</p>
<p>For details on your location, visit the <a href="http://www.nynjpaweather.com/public-forecasts/lfd/" target="_blank">NY NJ PA Weather Local Seven Day Forecast!</a></p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 60&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 58&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 60&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 60&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 30.17 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/06/09/showers-expected-to-dampen-afternoon-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong to severe thunderstorms are on the way</title>
		<link>http://www.nynjpaweather.com/2010/04/08/strong-to-severe-thunderstorms-are-on-the-way/</link>
		<comments>http://www.nynjpaweather.com/2010/04/08/strong-to-severe-thunderstorms-are-on-the-way/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 21:53:53 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[air mass]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[central Pennsylvania]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[clear skies]]></category>
		<category><![CDATA[clearing skies]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[evening temperatures]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[frequent lightning]]></category>
		<category><![CDATA[friday morning]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[High Temperatures]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lightning flash]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[metropolitan area]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[mid night]]></category>
		<category><![CDATA[minor wind damage]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[morning rush hour]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[overnight hours]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[point pleasant nj]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[princeton nj weather news 12 nj weather]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[scranton pa weather]]></category>
		<category><![CDATA[seaside nj weather]]></category>
		<category><![CDATA[severe thunderstorms]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tomorrow afternoon]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[trenton nj weather forecast]]></category>
		<category><![CDATA[upper level winds]]></category>
		<category><![CDATA[weather and nyc]]></category>
		<category><![CDATA[weather doylestown pa]]></category>
		<category><![CDATA[weather easton pa]]></category>
		<category><![CDATA[weather edison nj]]></category>
		<category><![CDATA[weather for nyc]]></category>
		<category><![CDATA[weather for pa]]></category>
		<category><![CDATA[weather forecast pa]]></category>
		<category><![CDATA[weather in new york]]></category>
		<category><![CDATA[weather in nj]]></category>
		<category><![CDATA[weather in nj today]]></category>
		<category><![CDATA[weather in ny]]></category>
		<category><![CDATA[weather in nyc]]></category>
		<category><![CDATA[weather in nyc today]]></category>
		<category><![CDATA[weather in pa]]></category>
		<category><![CDATA[weather indiana pa]]></category>
		<category><![CDATA[weather map]]></category>
		<category><![CDATA[weather montclair nj]]></category>
		<category><![CDATA[weather new brunswick nj]]></category>
		<category><![CDATA[weather new york]]></category>
		<category><![CDATA[weather new york city]]></category>
		<category><![CDATA[weather newark nj]]></category>
		<category><![CDATA[weather nyc]]></category>
		<category><![CDATA[weather nyc forecast]]></category>
		<category><![CDATA[weather nyc ny]]></category>
		<category><![CDATA[weather ocean city nj]]></category>
		<category><![CDATA[weather of nj]]></category>
		<category><![CDATA[weather of nyc]]></category>
		<category><![CDATA[weather princeton nj]]></category>
		<category><![CDATA[weather scranton pa]]></category>
		<category><![CDATA[weather union nj]]></category>
		<category><![CDATA[weather wayne nj]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[widlwood nj]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wild wood nj weather]]></category>
		<category><![CDATA[wind gusts]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter 2009]]></category>
		<category><![CDATA[winter forecast]]></category>
		<category><![CDATA[winter predictions]]></category>
		<category><![CDATA[winter weather 2009]]></category>
		<category><![CDATA[winter weather advisory]]></category>
		<category><![CDATA[winter weather forecast]]></category>
		<category><![CDATA[winter weather predictions]]></category>
		<category><![CDATA[yahoo weather nyc]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=16522</guid>
		<description><![CDATA[04/08/10  5:54 PM When looking at the temperatures this evening, it&#8217;s pretty clear were the cold front is this evening.  Temperatures ahead of the cold front this evening are in the mid 70&#8242;s to mid 80&#8242;s throughout the northern Mid Atlantic even the mid to upper 80&#8242;s over portions of Mercer and Monmouth County of [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>04/08/10  5:54 PM</strong></p>
<p><img class="alignleft" src="http://www.nco.ncep.noaa.gov/pmb/nwprod/analysis/namer/rtma/hr4/images/rtma_tmp_matl.gif" alt="" width="277" height="221" />When looking at the temperatures this evening, it&#8217;s pretty clear were the cold front is this evening.  Temperatures ahead of the cold front this evening are in the mid 70&#8242;s to mid 80&#8242;s throughout the northern Mid Atlantic even the mid to upper 80&#8242;s over portions of Mercer and Monmouth County of New Jersey.  The air mass is clearly unstable, supporting the development of strong to severe thunderstorms for the overnight hours.</p>
<p>The cold front, currently over central Pennsylvania will move into the Philadelphia metropolitan area by mid night with a line of showers and thunderstorms.  The cold front will slow down in moving east due to the orientation of upper level winds remaining nearly parallel to the surface cold front.  The cold front will slowly move through the New York City metropolitan area on early Friday morning through the morning rush hour before exiting by the late morning hours.  The strongest thunderstorms are expected between 3 AM and 8 AM and will be capable of wind gusts over 40 mph, heavy downpours, frequent lightning, flash flooding, minor wind damage, and reduced visibility at times below 2 miles.</p>
<p>High pressure will gain control by tomorrow afternoon with clearing skies and significantly cooler temperatures with highs in the 60&#8242;s.  High pressure will remain in control through this weekend with a dry, cool northwesterly flow leading to clear skies and temperatures back to near normal.  High temperatures this weekend will range from the upper 50&#8242;s to upper 60&#8242;s throughout the region.</p>
<p>A northwesterly flow will continue through early next week with weak disturbances diving southeast through the northern Mid Atlantic producing widely scattered to isolated showers and thunderstorms.  Otherwise, tranquil conditions can be expected with more spring like conditions and highs in the 60&#8242;s and 70&#8242;s.</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 55&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 50&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 55&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 52&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 30.25 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/04/08/strong-to-severe-thunderstorms-are-on-the-way/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great weather conditions lead to another round of heavy rain</title>
		<link>http://www.nynjpaweather.com/2010/03/21/great-weather-conditions-lead-to-another-round-of-heavy-rain/</link>
		<comments>http://www.nynjpaweather.com/2010/03/21/great-weather-conditions-lead-to-another-round-of-heavy-rain/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:31:09 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[clear skies]]></category>
		<category><![CDATA[clearing skies]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[convection]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[delaware river valley]]></category>
		<category><![CDATA[eastern connecticut]]></category>
		<category><![CDATA[elevations]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[Hudson Valley]]></category>
		<category><![CDATA[Islip]]></category>
		<category><![CDATA[jackson nj weather]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[long beach island nj weather]]></category>
		<category><![CDATA[Long Island]]></category>
		<category><![CDATA[Long Island Sound]]></category>
		<category><![CDATA[Long Island weather]]></category>
		<category><![CDATA[manhattan weather]]></category>
		<category><![CDATA[marine weather nj]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Mid Atlantic]]></category>
		<category><![CDATA[Mid Atlantic weather]]></category>
		<category><![CDATA[moderate rain]]></category>
		<category><![CDATA[Monmouth County]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New Jersey coast]]></category>
		<category><![CDATA[new jersey shore weather]]></category>
		<category><![CDATA[New Jersey snowstorms]]></category>
		<category><![CDATA[New Jersey Weather]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[New York City Weather]]></category>
		<category><![CDATA[New York snow storms]]></category>
		<category><![CDATA[New York Weather]]></category>
		<category><![CDATA[new york weather today]]></category>
		<category><![CDATA[Newark]]></category>
		<category><![CDATA[newark nj]]></category>
		<category><![CDATA[newark nj weather]]></category>
		<category><![CDATA[nj local weather]]></category>
		<category><![CDATA[NJ Weather]]></category>
		<category><![CDATA[nj weather 10 day forecast]]></category>
		<category><![CDATA[nj weather forecast]]></category>
		<category><![CDATA[nj weather radar map]]></category>
		<category><![CDATA[nj weather report]]></category>
		<category><![CDATA[northern Mid Atlantic]]></category>
		<category><![CDATA[northern Mid Atlantic weather]]></category>
		<category><![CDATA[ny weather 10 day]]></category>
		<category><![CDATA[ny weather forecast]]></category>
		<category><![CDATA[ny weather forecast 10 day]]></category>
		<category><![CDATA[ny weather map]]></category>
		<category><![CDATA[nyc weather map]]></category>
		<category><![CDATA[ocean city]]></category>
		<category><![CDATA[ocean city nj]]></category>
		<category><![CDATA[pa weather alerts]]></category>
		<category><![CDATA[pa weather forecast]]></category>
		<category><![CDATA[pa weather map]]></category>
		<category><![CDATA[pa weather radar]]></category>
		<category><![CDATA[pa weather report]]></category>
		<category><![CDATA[past new york weather reports]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pennsylvania weather]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[philadelphia pa weather]]></category>
		<category><![CDATA[Philadelphia Weather]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[point pleasant nj]]></category>
		<category><![CDATA[Poughkeepsie]]></category>
		<category><![CDATA[princeton nj weather news 12 nj weather]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[satellite image]]></category>
		<category><![CDATA[Scranton]]></category>
		<category><![CDATA[scranton pa weather]]></category>
		<category><![CDATA[seaside nj weather]]></category>
		<category><![CDATA[showers]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow storms]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Sussex]]></category>
		<category><![CDATA[Tennessee Valley]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[thursday night]]></category>
		<category><![CDATA[tides]]></category>
		<category><![CDATA[tomorrow afternoon]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[trenton nj weather forecast]]></category>
		<category><![CDATA[Tropical Disturbance]]></category>
		<category><![CDATA[tuesday afternoon]]></category>
		<category><![CDATA[tuesday morning]]></category>
		<category><![CDATA[water vapor satellite]]></category>
		<category><![CDATA[weather and nyc]]></category>
		<category><![CDATA[weather doylestown pa]]></category>
		<category><![CDATA[weather easton pa]]></category>
		<category><![CDATA[weather edison nj]]></category>
		<category><![CDATA[weather for nyc]]></category>
		<category><![CDATA[weather for pa]]></category>
		<category><![CDATA[weather forecast pa]]></category>
		<category><![CDATA[weather in new york]]></category>
		<category><![CDATA[weather in nj]]></category>
		<category><![CDATA[weather in nj today]]></category>
		<category><![CDATA[weather in ny]]></category>
		<category><![CDATA[weather in nyc]]></category>
		<category><![CDATA[weather in nyc today]]></category>
		<category><![CDATA[weather in pa]]></category>
		<category><![CDATA[weather indiana pa]]></category>
		<category><![CDATA[weather map]]></category>
		<category><![CDATA[weather montclair nj]]></category>
		<category><![CDATA[weather new brunswick nj]]></category>
		<category><![CDATA[weather new york]]></category>
		<category><![CDATA[weather new york city]]></category>
		<category><![CDATA[weather newark nj]]></category>
		<category><![CDATA[weather nyc]]></category>
		<category><![CDATA[weather nyc forecast]]></category>
		<category><![CDATA[weather nyc ny]]></category>
		<category><![CDATA[weather ocean city nj]]></category>
		<category><![CDATA[weather of nj]]></category>
		<category><![CDATA[weather of nyc]]></category>
		<category><![CDATA[weather princeton nj]]></category>
		<category><![CDATA[weather scranton pa]]></category>
		<category><![CDATA[weather union nj]]></category>
		<category><![CDATA[weather wayne nj]]></category>
		<category><![CDATA[White Plains]]></category>
		<category><![CDATA[widlwood nj]]></category>
		<category><![CDATA[Wild Wood]]></category>
		<category><![CDATA[wild wood nj weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[winter 2009]]></category>
		<category><![CDATA[winter forecast]]></category>
		<category><![CDATA[winter predictions]]></category>
		<category><![CDATA[winter weather 2009]]></category>
		<category><![CDATA[winter weather advisory]]></category>
		<category><![CDATA[winter weather forecast]]></category>
		<category><![CDATA[winter weather predictions]]></category>
		<category><![CDATA[yahoo weather nyc]]></category>
		<category><![CDATA[Yankee Stadium]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.nynjpaweather.com/?p=15312</guid>
		<description><![CDATA[9:30 AM High pressure has exited the New Jersey coast this morning as a warm front slowly moves north towards the Hudson Valley and Connecticut this afternoon. The warm front is currently north of Philadelphia cutting through Monmouth County and is just south of Long Island. Clear skies and dry conditions are being observed throughout [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><strong>9:30 AM</strong></p>
<p><img class="alignleft size-medium wp-image-15313" title="ECW1.JPG" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/03/ECW1.JPG14-300x225.jpg" alt="" width="300" height="225" />High pressure has exited the New Jersey coast this morning as a warm front slowly moves north towards the Hudson Valley and Connecticut this afternoon.</p>
<p>The warm front is currently north of Philadelphia cutting through Monmouth County and is just south of Long Island. Clear skies and dry conditions are being observed throughout the region due to the strong lifting and convection over the Tennessee Valley and Southeast, which is essentially robbing the moisture advection associated with the warm front and creating an area of sinking air over the northern Mid Atlantic.  Note the air of dry and red color on the water vapor satellite image to the left.</p>
<p><img class="alignleft size-medium wp-image-15302" title="RAINFALL THROUGH TUESDAY" src="http://www.nynjpaweather.com/wordpress/wp-content/uploads/2010/03/RAINFALL-THROUGH-TUESDAY-300x236.png" alt="" width="300" height="236" />However, increasing clouds can be expected by this afternoon with showers entering the region late this evening and overnight.  The strong Sub Tropical disturbance will drive towards New Jersey by tomorrow afternoon with periods of rain, heavy at times.  The heaviest rain is expected over the Delaware River Valley through the Hudson Valley.  A half inch to an inch of rain is expected along the coast and through much of Long Island into eastern Connecticut.  Heavier rain, over an inch to as much as 3 inches of rain, is expected just to the west where mid and upper level dynamics will be the strongest.</p>
<p>The rain will exit by Tuesday morning with clearing skies by Tuesday afternoon.  Flash flooding will be a significant threat for portions of northern New Jersey and the Hudson Valley considering the state of the rivers throughout the region this morning.  Caution should be taken!</p>
<p>High pressure will return on Wednesday and Thursday with dry yet cooler conditions with highs generally in the 50&#8242;s and 60&#8242;s.  It should be noted that these temperatures are generally within normal ranges.</p>
<p>Another area of low pressure will move through the northern Mid Atlantic on Friday with periods rain and possibly some snow mixing in at the highest elevations.  Otherwise, a light to moderate rain is expected from late Thursday night through Friday afternoon.</p>
<p>High pressure will regain control with significantly colder conditions on Saturday and Sunday.   Temperatures will struggle on Saturday with highs in the 40&#8242;s for most locations however by Sunday afternoon temperatures will rebound into the 50&#8242;s and 60&#8242;s once agin.  Those with farming concerns should take heed on Saturday and Sunday morning as temperatures will be near to slightly below freezing on both mornings!</p>
<hr /><small>Copyright &copy; 2008<br /> This feed is for personal, non-commercial use only. <br /> The use of this feed on other websites breaches copyright. If this content is not in your news reader, it makes the page you are viewing an infringement of the copyright. (Digital Fingerprint:<br /> )</small><!-- google_ad_section_end --><div style="color:Red;margin-bottom:5px;font-size:10px;"><p style="margin-bottom: 2px;">-- Weather When Posted --<ul style="display:inline;"><li style="padding:0px 3px;display:inline;">Temperature: 53&deg;F;</li><li style="padding:0px 3px;display:inline;">Humidity: 57&#37;;</li><li style="padding:0px 3px;display:inline;">Heat Index: 53&deg;F;</li><li style="padding:0px 3px;display:inline;">Wind Chill: 53&deg;F;</li><li style="padding:0px 3px;display:inline;">Pressure: 30.09 in.;</li></ul></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.nynjpaweather.com/2010/03/21/great-weather-conditions-lead-to-another-round-of-heavy-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rain today, snow potential grows for end of the week</title>
		<link>http://www.nynjpaweather.com/2010/02/23/rain-today-snow-potential-grows-for-end-of-the-week/</link>
		<comments>http://www.nynjpaweather.com/2010/02/23/rain-today-snow-potential-grows-for-end-of-the-week/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:25:45 +0000</pubDate>
		<dc:creator>Steven DiMartino</dc:creator>
				<category><![CDATA[Technical Discussions]]></category>
		<category><![CDATA[accumulating snow]]></category>
		<category><![CDATA[air source]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[Allentown]]></category>
		<category><![CDATA[Atlantic City]]></category>
		<category><![CDATA[atlantic city weather]]></category>
		<category><![CDATA[atlantic ocean]]></category>
		<category><![CDATA[Belmar]]></category>
		<category><![CDATA[Bridgeport]]></category>
		<category><![CDATA[canadian maritimes]]></category>
		<category><![CDATA[cape may county]]></category>
		<category><![CDATA[cape may nj weather]]></category>
		<category><![CDATA[Citi Field]]></category>
		<category><![CDATA[Coastal Storm]]></category>
		<category><![CDATA[coastal waters]]></category>
		<category><![CDATA[cold front]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[connecticut coast]]></category>
		<category><![CDATA[craigles nyc]]></category>
		<category><![CDATA[current weather in new york]]></category>
		<category><![CDATA[delaware river valley]]></category>
		<category><![CDATA[Freehold]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Hartford]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[heavy snow]]></category>
